View inventory control transactions. The transaction list uses the ictransactionlist endpoint and supports drill-down to source documents in the IN, OE, and PO modules.
Select a search mode from the dropdown:
| Transaction ID | Search by the internal transaction ID. |
| Reference | Search by transaction reference. |
| Order No | Search by order number. |
| Serial No | Search by serial number. |
The following columns are displayed by default:
| TransactionID | The internal system ID for this transaction. |
| PeriodID | The accounting period for this transaction. |
| TransactionDate | The date the inventory transaction occurred. |
| ProductCode | The product affected by this transaction. Acts as the account field with lookup from the ICPROD table. |
| Description | The product description (account name field). |
| TransactionType | The type of inventory movement. Uses the ICTranType enum. |
| Reference | Reference to the source document. |
| QuantityIn | Quantity received or added. |
| QuantityOut | Quantity issued or removed. |
| OrderNo | Associated order number. |
| JobCode | Associated job code. |
These additional columns are available but not shown by default:
| TransactionQuantity | The net transaction quantity. |
| TransactionPartyCode / TransactionPartyName | The party (customer or creditor) associated with this transaction. |
| CustomerCode / CreditorCode | Specific customer or creditor codes. |
| UnitCostPrice | The unit cost at time of transaction. |
| CostValueExclusive / CostofSalesExclusive | Cost values exclusive of tax. |
| UnitSellingPrice / SalesValueExclusive | Selling price and value exclusive of tax. |
| StockGroupCode | The stock group of the product. |
| LocationCode / BranchCode / DepartmentCode | Location and organizational fields. |
| SourceModule / SourceID / SourceType | The source module, document ID, and source type for drill-down. |
| PackingSlipNo / InternalReference | Packing slip number and internal reference. |
| SerialNo | Serial number associated with the transaction. Also available as a search mode. |
| PeriodID | Transaction period selection using the IC module code. Defaults to the current period. |
| ProductCode (Code Range) | Filter by a range of product codes. Looks up from the ICPROD table. |
| StockGroupCode | Filter by stock group. Looks up from the ICGROUP table. |
| JobCode | Filter by job code. Looks up from the JCJOB table. |
Transactions are sorted by PeriodID (ascending), then TransactionDate (ascending), then TransactionID (ascending).
The transaction list supports drill-down to source documents. Clicking a transaction row navigates to the source document based on the SourceModule field:
| IN | Opens the IN Invoice form. |
| OE | Opens the OE Order form. |
| PO | Opens the PO Order form. |
The IC Transaction List supports the following capabilities as defined in the source code: