property BOF: Boolean readonly | |||||||||||
property BranchCode: String(8) [CO Branch Code] readonly required heat 2 | |||||||||||
property Comment: String(30) [Comment] readonly heat 3 | |||||||||||
property CompleteForWIP: Boolean [Boolean] readonly heat 2 | |||||||||||
property ComponentCode: String(8) [JC Component Code] readonly setting "JC\ComponentAlias" heat 2 | |||||||||||
property CostCentreCode: String(8) [JC Cost Centre Code] readonly setting "JC\CostCentreAlias" heat 2 | |||||||||||
property CostPrice: Number [FX Cost Price] readonly heat 4 | |||||||||||
property CostPriceBs: Number [Cost Price] readonly heat 4 | |||||||||||
property CreditorCode: String(16) [AP Creditor Code] readonly required heat 2 | |||||||||||
property CurrencyCode: String(3) [CO Currency Code] readonly required heat 2 | |||||||||||
property Custom1: String(30) [PO Order Line Custom 1 Text] readonly setting "PO\LineCustom1Alias" heat 3 | |||||||||||
property Custom2: String(30) [PO Order Line Custom 2 Text] readonly setting "PO\LineCustom2Alias" heat 3 | |||||||||||
property DateExpected: Date readonly heat 3 | |||||||||||
property DepartmentCode: String(8) [CO Department Code] readonly required heat 2 | |||||||||||
property Description: String(60) [Description] readonly heat 3 | |||||||||||
property DiscountPercentage: Number [Discount] readonly heat 6 | |||||||||||
property DocumentID: Number [PO Order ID] readonly required heat 1 | |||||||||||
property EffectiveCostPrice: Number [FX Cost Price] readonly calculated | |||||||||||
property EffectiveCostPriceBs: Number [Cost Price] readonly calculated | |||||||||||
property EOF: Boolean readonly | |||||||||||
property ExpenseCode: String(8) [AP Expense Code] readonly heat 3 | |||||||||||
property ExtendedVolume: Number [Volume] readonly heat 4 | |||||||||||
property ExtendedWeight: Number [Weight] readonly heat 4 | |||||||||||
| property FilterSort: Object readonly | ||||||||||
property GLAccountCode: String(8) [GL Account Code] readonly heat 2 | |||||||||||
property GstCode: String(4) [CO Gst Code] readonly required heat 2 | |||||||||||
property IndexName: String
| |||||||||||
property InvoicedAmount: Number [FX Amount] readonly heat 5 | |||||||||||
property InvoicedAmountBs: Number [Amount] readonly heat 5 | |||||||||||
property JCFullyInvoiced: Boolean [Boolean] readonly heat 2 | |||||||||||
property JCTransactionType: String(1) [JCTranType] readonly required heat 2
| |||||||||||
property JobCode: String(16) [JC Job Code] readonly heat 2 | |||||||||||
property LineBreak: Boolean [Boolean] readonly heat 3 | |||||||||||
property LineID: Number [PO Order Line ID] readonly required heat 1 | |||||||||||
property LineNo: Number [Integer] readonly required heat 4 | |||||||||||
property LineSpace: Boolean [Boolean] readonly heat 3 | |||||||||||
property LineStatus: String(1) [POLineStatus] readonly required heat 5
| |||||||||||
property LineType: String(1) [POLineType] readonly required heat 3
| |||||||||||
property LocationCode: String(8) [IC Location Code] readonly heat 2 | |||||||||||
property LotNo: String(28) [IC Lot No] readonly heat 3 | |||||||||||
property Narration: String(60) [Narration] readonly heat 2 | |||||||||||
property OrderedAmount: Number [FX Amount] readonly heat 4 | |||||||||||
property OrderedAmountBs: Number [Amount] readonly heat 4 | |||||||||||
property OrderedGst: Number [FX Amount] readonly heat 4 | |||||||||||
property OrderedGstBs: Number [Amount] readonly heat 4 | |||||||||||
property OutstandingAmountInvoice: Number [FX Amount] readonly heat 5 | |||||||||||
property OutstandingAmountInvoiceBs: Number [Amount] readonly heat 5 | |||||||||||
property OutstandingAmountReceipt: Number [FX Amount] readonly heat 6 | |||||||||||
property OutstandingAmountReceiptBs: Number [Amount] readonly heat 6 | |||||||||||
property PendingInvoiceAmount: Number [FX Amount] readonly heat 5 | |||||||||||
property PendingInvoiceAmountBs: Number [Amount] readonly heat 5 | |||||||||||
property ProductCode: String(28) [IC Product Code] readonly heat 3 | |||||||||||
property QuantityInvoiced: Number [Quantity] readonly heat 5 | |||||||||||
property QuantityOrdered: Number [Quantity] readonly heat 4 | |||||||||||
property QuantityOutstandingInvoice: Number [Quantity] readonly heat 5 | |||||||||||
property QuantityOutstandingReceipt: Number [Quantity] readonly heat 6 | |||||||||||
property QuantityPendingInvoice: Number [Quantity] readonly heat 5 | |||||||||||
property QuantityReceipted: Number [Quantity] readonly heat 6 | |||||||||||
property QuantityShipped: Number [Quantity] readonly heat 6 | |||||||||||
property ReceiptedAmount: Number [FX Amount] readonly heat 6 | |||||||||||
property ReceiptedAmountBs: Number [Amount] readonly heat 6 | |||||||||||
property RecNo: Number [Integer] | |||||||||||
property RecordCount: Number [Integer] readonly | |||||||||||
property RecordMax: Number [Integer] readonly | |||||||||||
property SellCurrencyCode: String(3) [CO Currency Code] readonly required heat 2 | |||||||||||
property SellDiscountPercentage: Number [Discount] readonly heat 3 | |||||||||||
property SellExchangeRate: Number [Exchange Rate] readonly required heat 2 | |||||||||||
property SellExchangeRateRaw: Number [Float] readonly calculated | |||||||||||
property SellPrice: Number [FX Sell Price] readonly heat 3 | |||||||||||
property SellPriceBs: Number [Sell Price] readonly heat 3 | |||||||||||
property SellRateType: String(8) [CO FX Rate Type Code] readonly required heat 2 | |||||||||||
property ShippedAmount: Number [FX Amount] readonly heat 6 | |||||||||||
property ShippedAmountBs: Number [Amount] readonly heat 6 | |||||||||||
property Unit: String(8) [Unit] readonly heat 3 | |||||||||||
property UOMCode: String(8) [CO UOM Code] readonly heat 3 | |||||||||||
property UOMCostPrice: Number [FX Cost Price] readonly heat 4 | |||||||||||
property UOMCostPriceBs: Number [Cost Price] readonly heat 4 | |||||||||||
property UOMEffectiveCostPrice: Number [FX Cost Price] readonly calculated | |||||||||||
property UOMEffectiveCostPriceBs: Number [Cost Price] readonly calculated | |||||||||||
property UOMMultiplier: Number [Quantity Multiplier] readonly required heat 3 | |||||||||||
property UOMQuantityOrdered: Number [UOM Quantity] readonly heat 4 | |||||||||||
property UOMSellPrice: Number [FX Sell Price] readonly heat 3 | |||||||||||
property UOMSellPriceBs: Number [Sell Price] readonly heat 3 | |||||||||||
property VendorsCode: String(28) [Vendors Code] readonly heat 3 | |||||||||||
property Volume: Number [Volume] readonly heat 3 | |||||||||||
property Weight: Number [Weight] readonly heat 3 | |||||||||||
method CancelRange | |||||||||||
method Find(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||||||
method FindExact(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||||||
method First | |||||||||||
method GetFieldDomain(FieldName: String): String | |||||||||||
method GetPropertyValue(PropertyName: String): Variant | |||||||||||
method Last | |||||||||||
method Next | |||||||||||
method Prev | |||||||||||
method PropertyType(PropertyName: String): String | |||||||||||
method Refresh | |||||||||||
method SetPropertyValue(PropertyName: String, Value: Variant) | |||||||||||
method SetRange(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||
method SetRangeEnd(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||
method SetRangeStart(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) |