property AuthorisationCode: String(8) [PO Author Code] readonly heat 3 | |||||||||||||||||||||||
property BOF: Boolean readonly | |||||||||||||||||||||||
property BranchCode: String(8) [CO Branch Code] readonly required heat 2 | |||||||||||||||||||||||
property Category1: String(8) [PO Category 1 Code] readonly setting "PO\Cat1Alias" heat 3 | |||||||||||||||||||||||
property Category2: String(8) [PO Category 2 Code] readonly setting "PO\Cat2Alias" heat 3 | |||||||||||||||||||||||
property Comment: String(30) [Comment] readonly heat 2 | |||||||||||||||||||||||
property ContactEmail: Boolean [Boolean] readonly heat 2 | |||||||||||||||||||||||
property ContactID: Number [AP Contact ID] readonly heat 2 | |||||||||||||||||||||||
property CreatedDate: Date readonly calculated | |||||||||||||||||||||||
property CreatedTime: Date readonly calculated | |||||||||||||||||||||||
property CreatedTimestamp: Date readonly heat 1 | |||||||||||||||||||||||
property CreatedUserCode: String(8) [CO User Code] readonly heat 1 | |||||||||||||||||||||||
property CreditorCode: String(16) [AP Creditor Code] readonly required heat 2 | |||||||||||||||||||||||
property CurrencyCode: String(3) [CO Currency Code] readonly required heat 2 | |||||||||||||||||||||||
property Custom1: String(30) [PO Order Custom 1 Text] readonly setting "PO\HeadCustom1Alias" heat 3 | |||||||||||||||||||||||
property Custom2: String(30) [PO Order Custom 2 Text] readonly setting "PO\HeadCustom2Alias" heat 3 | |||||||||||||||||||||||
property DateExpected: Date readonly heat 4 | |||||||||||||||||||||||
property DateRequired: Date readonly heat 3 | |||||||||||||||||||||||
property DefaultComponentCode: String(8) [JC Component Code] readonly setting "JC\ComponentAlias" heat 3 | |||||||||||||||||||||||
property DefaultCostCentreCode: String(8) [JC Cost Centre Code] readonly setting "JC\CostCentreAlias" heat 3 | |||||||||||||||||||||||
property DefaultExpenseCode: String(8) [AP Expense Code] readonly heat 2 | |||||||||||||||||||||||
property DefaultJCTransactionType: String(1) [JCTranType] readonly heat 3
| |||||||||||||||||||||||
property DefaultJobCode: String(16) [JC Job Code] readonly heat 3 | |||||||||||||||||||||||
property DefaultLocationCode: String(8) [IC Location Code] readonly heat 2 | |||||||||||||||||||||||
property DeliveryAddress1: String(40) [Delivery Address 1 U] readonly heat 2 | |||||||||||||||||||||||
property DeliveryAddress2: String(40) [Delivery Address 2 U] readonly heat 2 | |||||||||||||||||||||||
property DeliveryAddress3: String(40) [Delivery Address 3 U] readonly heat 2 | |||||||||||||||||||||||
property DeliveryAddress4: String(40) [Delivery Address 4 U] readonly heat 2 | |||||||||||||||||||||||
property DeliveryAddress5: String(40) [Delivery Address 5 U] readonly heat 2 | |||||||||||||||||||||||
property DeliveryCode: String(20) [CO Delivery Code] readonly heat 2 | |||||||||||||||||||||||
property DeliveryCountryCode: String(2) [CO Country Code] readonly heat 2 | |||||||||||||||||||||||
property DeliveryPostCode: String(10) [Post Code] readonly heat 2 | |||||||||||||||||||||||
property DepartmentCode: String(8) [CO Department Code] readonly required heat 2 | |||||||||||||||||||||||
property DocumentClass: String(1) [POOrderType] readonly required heat 1
| |||||||||||||||||||||||
property DocumentDate: Date readonly heat 3 | |||||||||||||||||||||||
property DocumentID: Number [PO Order ID] readonly required heat 1 | |||||||||||||||||||||||
property DocumentNo: String(30) [Document No] readonly heat 7 | |||||||||||||||||||||||
property DocumentNoAlpha: String(30) [Document No] readonly calculated | |||||||||||||||||||||||
property DocumentType: String(1) [DocumentType] readonly required heat 7
| |||||||||||||||||||||||
property EOF: Boolean readonly | |||||||||||||||||||||||
property ExchangeRate: Number [Exchange Rate] readonly required heat 5 | |||||||||||||||||||||||
property ExchangeRateRaw: Number [Float] readonly calculated | |||||||||||||||||||||||
| property FilterSort: Object readonly | ||||||||||||||||||||||
property FixedRate: Boolean [Boolean] readonly heat 2 | |||||||||||||||||||||||
property IndexName: String
| |||||||||||||||||||||||
property InternalReference: String(30) [Reference] readonly heat 3 | |||||||||||||||||||||||
property InvoicedAmount: Number [FX Amount] readonly heat 6 | |||||||||||||||||||||||
property InvoicedAmountBs: Number [Amount] readonly heat 6 | |||||||||||||||||||||||
property ModifiedDate: Date readonly calculated | |||||||||||||||||||||||
property ModifiedTime: Date readonly calculated | |||||||||||||||||||||||
property ModifiedTimestamp: Date readonly heat 6 | |||||||||||||||||||||||
property ModifiedUserCode: String(8) [CO User Code] readonly heat 6 | |||||||||||||||||||||||
property OrderedAmount: Number [FX Amount] readonly heat 5 | |||||||||||||||||||||||
property OrderedAmountBs: Number [Amount] readonly heat 5 | |||||||||||||||||||||||
property OrderedGst: Number [FX Amount] readonly heat 5 | |||||||||||||||||||||||
property OrderedGstBs: Number [Amount] readonly heat 5 | |||||||||||||||||||||||
property OutstandingAmountInvoice: Number [FX Amount] readonly heat 6 | |||||||||||||||||||||||
property OutstandingAmountInvoiceBs: Number [Amount] readonly heat 6 | |||||||||||||||||||||||
property OutstandingAmountReceipt: Number [FX Amount] readonly heat 6 | |||||||||||||||||||||||
property OutstandingAmountReceiptBs: Number [Amount] readonly heat 6 | |||||||||||||||||||||||
property PendingInvoiceAmount: Number [FX Amount] readonly heat 6 | |||||||||||||||||||||||
property PendingInvoiceAmountBs: Number [Amount] readonly heat 6 | |||||||||||||||||||||||
property PeriodID: Number [Period ID] readonly required heat 2 | |||||||||||||||||||||||
property PeriodNo: Number [SmallInt] readonly calculated | |||||||||||||||||||||||
property PostStatus: String(1) [POPostStatus] readonly required heat 7
| |||||||||||||||||||||||
property PrintStatus: String(1) [POPrintStatus] readonly required heat 7
| |||||||||||||||||||||||
property QuantityInvoiced: Number [Quantity] readonly heat 6 | |||||||||||||||||||||||
property QuantityOrdered: Number [Quantity] readonly heat 5 | |||||||||||||||||||||||
property QuantityOutstandingInvoice: Number [Quantity] readonly heat 6 | |||||||||||||||||||||||
property QuantityOutstandingReceipt: Number [Quantity] readonly heat 6 | |||||||||||||||||||||||
property QuantityPendingInvoice: Number [Quantity] readonly heat 6 | |||||||||||||||||||||||
property QuantityReceipted: Number [Quantity] readonly heat 6 | |||||||||||||||||||||||
property QuantityShipped: Number [Quantity] readonly heat 6 | |||||||||||||||||||||||
property QuotationReference: String(30) [Reference] readonly heat 2 | |||||||||||||||||||||||
property QuoteGross: Number [FX Amount] readonly calculated | |||||||||||||||||||||||
property QuoteGrossBs: Number [Amount] readonly calculated | |||||||||||||||||||||||
property RateType: String(8) [CO FX Rate Type Code] readonly required heat 2 | |||||||||||||||||||||||
property ReceiptedAmount: Number [FX Amount] readonly heat 6 | |||||||||||||||||||||||
property ReceiptedAmountBs: Number [Amount] readonly heat 6 | |||||||||||||||||||||||
property RecNo: Number [Integer] | |||||||||||||||||||||||
property RecordCount: Number [Integer] readonly | |||||||||||||||||||||||
property RecordMax: Number [Integer] readonly | |||||||||||||||||||||||
property RecordRevision: Number [Record Revision] readonly heat 9 | |||||||||||||||||||||||
property RegimeCode: String(2) [CO Tax Regime Code] readonly required heat 2 | |||||||||||||||||||||||
property ShippedAmount: Number [FX Amount] readonly heat 6 | |||||||||||||||||||||||
property ShippedAmountBs: Number [Amount] readonly heat 6 | |||||||||||||||||||||||
property SourceID: Number [Source ID] readonly heat 1 | |||||||||||||||||||||||
property SourceModule: String(2) [Module Code] readonly required heat 1 | |||||||||||||||||||||||
property TotalVolume: Number [Volume] readonly heat 4 | |||||||||||||||||||||||
property TotalWeight: Number [Weight] readonly heat 4 | |||||||||||||||||||||||
property ValuationDate: Date readonly heat 5 | |||||||||||||||||||||||
property YearNo: Number [SmallInt] readonly calculated | |||||||||||||||||||||||
method CancelRange | |||||||||||||||||||||||
method Find(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||||||||||||||||||
method FindExact(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||||||||||||||||||
method First | |||||||||||||||||||||||
method GetFieldDomain(FieldName: String): String | |||||||||||||||||||||||
method GetPropertyValue(PropertyName: String): Variant | |||||||||||||||||||||||
method Last | |||||||||||||||||||||||
method Next | |||||||||||||||||||||||
method Prev | |||||||||||||||||||||||
method PropertyType(PropertyName: String): String | |||||||||||||||||||||||
method Refresh | |||||||||||||||||||||||
method SetPropertyValue(PropertyName: String, Value: Variant) | |||||||||||||||||||||||
method SetRange(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||||||||||||||
method SetRangeEnd(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||||||||||||||
method SetRangeStart(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) |