property AccountCode: String(8) [GL Account Code] readonly required heat 1 | |||||||||||||
property BOF: Boolean readonly | |||||||||||||
property BranchCode: String(8) [CO Branch Code] readonly heat 2 | |||||||||||||
property CreatedDate: Date readonly calculated | |||||||||||||
property CreatedTime: Date readonly calculated | |||||||||||||
property CreatedTimestamp: Date readonly heat 1 | |||||||||||||
property CreatedUserCode: String(8) [CO User Code] readonly heat 1 | |||||||||||||
property DepartmentCode: String(8) [CO Department Code] readonly heat 2 | |||||||||||||
property Details: String(60) [Description] readonly heat 2 | |||||||||||||
property EOF: Boolean readonly | |||||||||||||
| property FilterSort: Object readonly | ||||||||||||
property IndexName: String
| |||||||||||||
property ModifiedDate: Date readonly calculated | |||||||||||||
property ModifiedTime: Date readonly calculated | |||||||||||||
property ModifiedTimestamp: Date readonly heat 3 | |||||||||||||
property ModifiedUserCode: String(8) [CO User Code] readonly heat 3 | |||||||||||||
property PeriodID: Number [Period ID] readonly required heat 2 | |||||||||||||
property PeriodNo: Number [SmallInt] readonly calculated | |||||||||||||
property RecNo: Number [Integer] | |||||||||||||
property ReconciliationAmount: Number [Amount] readonly heat 3 | |||||||||||||
property ReconciliationDate: Date readonly heat 2 | |||||||||||||
property ReconciliationID: Number [GL Reconciliation ID] readonly required heat 1 | |||||||||||||
property RecordCount: Number [Integer] readonly | |||||||||||||
property RecordMax: Number [Integer] readonly | |||||||||||||
property RecordRevision: Number [Record Revision] readonly heat 9 | |||||||||||||
property Status: String(1) [GLReconciliationStatus] readonly heat 4
| |||||||||||||
property YearNo: Number [SmallInt] readonly calculated | |||||||||||||
method CancelRange | |||||||||||||
method Find(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||||||||
method FindExact(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||||||||
method First | |||||||||||||
method GetFieldDomain(FieldName: String): String | |||||||||||||
method GetPropertyValue(PropertyName: String): Variant | |||||||||||||
method Last | |||||||||||||
method Next | |||||||||||||
method Prev | |||||||||||||
method PropertyType(PropertyName: String): String | |||||||||||||
method Refresh | |||||||||||||
method SetPropertyValue(PropertyName: String, Value: Variant) | |||||||||||||
method SetRange(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||||
method SetRangeEnd(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||||
method SetRangeStart(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) |