property AccountClass: String(1) [GLAccountClass] readonly heat 2
| |||||||||||||||||||||||||||
property AccountCode: String(8) [GL Account Code] readonly required heat 1 | |||||||||||||||||||||||||||
property AccountName: String(60) [Analysis Name] readonly heat 2 | |||||||||||||||||||||||||||
property AccountType: String(1) [GLAccountType] readonly required heat 1
| |||||||||||||||||||||||||||
property AddToAccountCode: String(8) [GL Account Code] readonly heat 2 | |||||||||||||||||||||||||||
property AIMCode: String(60) [GL AIM Code] readonly heat 2 | |||||||||||||||||||||||||||
property AlternateAccountCode: String(8) [GL Account Code] readonly heat 2 | |||||||||||||||||||||||||||
property AnalysisCode: String(8) [GL Analysis Code] readonly heat 2 | |||||||||||||||||||||||||||
property BOF: Boolean readonly | |||||||||||||||||||||||||||
property CashFlowDirection: String(1) [GLCashFlowDirection] readonly heat 2
| |||||||||||||||||||||||||||
property CashFlowType: String(1) [GLCashFlowType] readonly heat 2
| |||||||||||||||||||||||||||
property Category1: String(8) [GL Category 1 Code] readonly setting "GL\Cat1Alias" heat 2 | |||||||||||||||||||||||||||
property Category2: String(8) [GL Category 2 Code] readonly setting "GL\Cat2Alias" heat 2 | |||||||||||||||||||||||||||
property Comment: String(30) [Comment] readonly heat 2 | |||||||||||||||||||||||||||
property ConsolidateAccountCode: String(8) [GL Account Code] readonly heat 2 | |||||||||||||||||||||||||||
property CreatedDate: Date readonly calculated | |||||||||||||||||||||||||||
property CreatedTime: Date readonly calculated | |||||||||||||||||||||||||||
property CreatedTimestamp: Date readonly heat 1 | |||||||||||||||||||||||||||
property CreatedUserCode: String(8) [CO User Code] readonly heat 1 | |||||||||||||||||||||||||||
property EOF: Boolean readonly | |||||||||||||||||||||||||||
property ExternalAccountCode: String(20) [GL External Account Code] readonly heat 2 | |||||||||||||||||||||||||||
| property FilterSort: Object readonly | ||||||||||||||||||||||||||
property ForTotalAccountCode: String(8) [GL Account Code] readonly heat 2 | |||||||||||||||||||||||||||
property FriendlyAccountCode: String(10) [Friendly Account Code] readonly heat 2 | |||||||||||||||||||||||||||
property GSTCode: String(4) [CO Gst Code] readonly heat 2 | |||||||||||||||||||||||||||
property HeadingStyle: String(1) [GLHeadingStyle] readonly heat 2
| |||||||||||||||||||||||||||
property Inactive: Boolean [Boolean] readonly heat 2 | |||||||||||||||||||||||||||
property IndexName: String
| |||||||||||||||||||||||||||
property LastHistoryPeriod: Number [Period ID] readonly heat 2 | |||||||||||||||||||||||||||
property LineSpaceAfter: Number [SmallInt] readonly heat 2 | |||||||||||||||||||||||||||
property LineSpaceBefore: Number [SmallInt] readonly heat 2 | |||||||||||||||||||||||||||
property ModifiedDate: Date readonly calculated | |||||||||||||||||||||||||||
property ModifiedTime: Date readonly calculated | |||||||||||||||||||||||||||
property ModifiedTimestamp: Date readonly heat 3 | |||||||||||||||||||||||||||
property ModifiedUserCode: String(8) [CO User Code] readonly heat 3 | |||||||||||||||||||||||||||
property OpeningAccountCode: String(8) [GL Account Code] readonly heat 2 | |||||||||||||||||||||||||||
property PercentageAccountCode: String(8) [GL Account Code] readonly heat 2 | |||||||||||||||||||||||||||
property PostToAccountCode: String(8) [GL Account Code] readonly heat 2 | |||||||||||||||||||||||||||
property RecNo: Number [Integer] | |||||||||||||||||||||||||||
property RecordCount: Number [Integer] readonly | |||||||||||||||||||||||||||
property RecordMax: Number [Integer] readonly | |||||||||||||||||||||||||||
property RecordRevision: Number [Record Revision] readonly heat 9 | |||||||||||||||||||||||||||
property ReplicateAP: Boolean [Boolean] readonly heat 2 | |||||||||||||||||||||||||||
property ReplicateAR: Boolean [Boolean] readonly heat 2 | |||||||||||||||||||||||||||
property ReplicateCB: Boolean [Boolean] readonly heat 2 | |||||||||||||||||||||||||||
property Restricted: Boolean [Boolean] readonly heat 2 | |||||||||||||||||||||||||||
property StartNewPage: Boolean [Boolean] readonly heat 2 | |||||||||||||||||||||||||||
property TotalStyle: String(1) [GLTotalStyle] readonly heat 2
| |||||||||||||||||||||||||||
method CancelRange | |||||||||||||||||||||||||||
method Find(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||||||||||||||||||||||
method FindExact(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||||||||||||||||||||||
method First | |||||||||||||||||||||||||||
method GetFieldDomain(FieldName: String): String | |||||||||||||||||||||||||||
method GetPropertyValue(PropertyName: String): Variant | |||||||||||||||||||||||||||
method Last | |||||||||||||||||||||||||||
method Next | |||||||||||||||||||||||||||
method Prev | |||||||||||||||||||||||||||
method PropertyType(PropertyName: String): String | |||||||||||||||||||||||||||
method Refresh | |||||||||||||||||||||||||||
method SetPropertyValue(PropertyName: String, Value: Variant) | |||||||||||||||||||||||||||
method SetRange(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||||||||||||||||||
method SetRangeEnd(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||||||||||||||||||
method SetRangeStart(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) |