Responses
0 Unknownapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| AccountFile | Edm.String |
| AccountCode | Edm.String |
| Reference | Edm.String |
| Comment | Edm.String |
| Category1 | Edm.String |
| Category2 | Edm.String |
| FileName | Edm.String |
| Base64Data | Edm.String |
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type | |
|---|---|---|
| YearName | Edm.String | |
| PeriodStyle | Edm.String | Enum: [1(12 Month),2(4/4/5 Week),3(4/5/4 Week),4(5/4/4 Week),5(52 Week),6(13 Period),8(Single Period),9(2 Period),A(6 Period),7(Custom)] |
| PlusAdjustment | Edm.Boolean | |
| InitialStatus | Edm.String | Enum: [O(Open),C(Closed),F(Finalised)] |
| StartDate | Edm.DateTimeOffset | |
| EndDate | Edm.DateTimeOffset | |
| Periods | Edm.Int32 |
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| PeriodID | Edm.Int32 |
| Offset | Edm.Int32 |
| Financial | Edm.Boolean |
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| AccountFile | Edm.String |
| AccountCode | Edm.String |
| Reference | Edm.String |
| Comment | Edm.String |
| Category1 | Edm.String |
| Category2 | Edm.String |
| Url | Edm.String |
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| CreditID | Edm.Int32 |
| DebitID | Edm.Int32 |
| AllocationAmount | Edm.Double |
| AllocationDate | Edm.Date |
| DiscountAmount | Edm.Double |
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| CreditorCode | Edm.Int32 |
| AllocDate | Edm.Date |
| PeriodID | Edm.Int32 |
Responses
0 Unknownapplication/json
400 Bad Request
Parameters
| Name | Data Type | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CreditorCode | Edm.Int32 | ||||||||
| AllocDate | Edm.Date | ||||||||
| PeriodID | Edm.Int32 | ||||||||
| Debit |
|
||||||||
| Credit |
|
Responses
0 Unknownapplication/json
400 Bad Request
Responses
200 Successapplication/json
400 Bad Request
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| CreditID | Edm.Int32 |
| DebitID | Edm.Int32 |
| AllocationAmount | Edm.Double |
| AllocationDate | Edm.Date |
| DiscountAmount | Edm.Double |
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| CustomerCode | Edm.Int32 |
| AllocDate | Edm.Date |
| PeriodID | Edm.Int32 |
Responses
0 Unknownapplication/json
400 Bad Request
Parameters
| Name | Data Type | ||||
|---|---|---|---|---|---|
| CustomerCode | Edm.Int32 | ||||
| AllocDate | Edm.Date | ||||
| PeriodID | Edm.Int32 | ||||
| Debit |
|
||||
| Credit |
|
Responses
0 Unknownapplication/json
400 Bad Request
Responses
200 Successapplication/json
400 Bad Request
Responses
200 Successapplication/json
400 Bad Request
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| ModuleCode | Edm.String |
Responses
200 Successapplication/json
400 Bad Request
Responses
200 Successapplication/json
400 Bad Request
Responses
200 Successapplication/json
400 Bad Request
Responses
200 Successapplication/json
400 Bad Request
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| ModuleCode | Edm.String |
| MemoID | Edm.Int32 |
Responses
204 No Contentapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| EndPoint | Edm.String |
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type | |||||||
|---|---|---|---|---|---|---|---|---|
| FileName | Edm.String | |||||||
| QueryParams |
|
|||||||
| QueryOptions |
|
|||||||
| KeyFields |
|
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type | ||||||
|---|---|---|---|---|---|---|---|
| QueryText | Edm.String | ||||||
| QueryOptions |
|
||||||
| KeyFields |
|
Responses
0 Unknownapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| Entity | Edm.String |
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| Entity | Edm.String |
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| Entity | Edm.String |
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| Entity | Edm.String |
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| TableName | Edm.String |
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| ModuleCode | Edm.String |
| UserCode | Edm.String |
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| CurrencyCode | Edm.String |
| RateType | Edm.String |
| Date | Edm.Date |
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| Entity | Edm.String |
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| GSTCode | Edm.String |
| Date | Edm.Date |
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SourceModule | Edm.String | ||||||||||||
| SourceID | Edm.Int32 | ||||||||||||
| LineID | Edm.Int32 | ||||||||||||
| DocumentClass | Edm.String | ||||||||||||
| CustomerCode | Edm.String | ||||||||||||
| UOMCode | Edm.String | ||||||||||||
| QuantitySupplied | Edm.Int32 | ||||||||||||
| QuantityOrdered | Edm.Int32 | ||||||||||||
| AfterLines |
|
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| Location | Edm.String |
| BinCode | Edm.String |
| Period | Edm.String |
| Date | Edm.String |
| Reference | Edm.String |
| Details | Edm.String |
| StorePerson | Edm.String |
| GenerateLines | Edm.String |
| CopyExpectedToCounted | Edm.String |
| Adjust | Edm.String |
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type | |
|---|---|---|
| Location | Edm.String | |
| Period | Edm.String | |
| Date | Edm.String | |
| Reference | Edm.String | |
| Details | Edm.String | |
| ProductFrom | Edm.String | |
| ProductTo | Edm.String | |
| StockGroupFrom | Edm.String | |
| StockGroupTo | Edm.String | |
| Creditor | Edm.String | |
| IncludeNilQuantity | Edm.String | |
| CountType | Edm.String | Enum: [Basic,Single,Additive] |
| GenerateCounts | Edm.String | |
| StorePerson | Edm.String | |
| CountPer | Edm.String | |
| NumberOfCounts | Edm.String | |
| CopyExpectedToCounted | Edm.String |
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DocumentID | Edm.Int32 | ||||||||||||
| SourceModule | Edm.String | ||||||||||||
| SourceType | Edm.String | ||||||||||||
| ProductCode | Edm.String | ||||||||||||
| LocationCode | Edm.String | ||||||||||||
| Date | Edm.DateTimeOffset | ||||||||||||
| Quantity | Edm.Double | ||||||||||||
| LotNo | Edm.String | ||||||||||||
| SerialNo | Edm.String | ||||||||||||
| Tracking |
|
Responses
200 Successapplication/json
400 Bad Request
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type | |
|---|---|---|
| Destination | Edm.String | Enum: [Disk File,Printer,Mail Message] |
| ReportFileName | Edm.String | |
| Format | Edm.String | Enum: [Adobe PDF,CSV File,Tab Delimited File,Quoted CSV File,Excel XLSX File] |
| PrinterName | Edm.String | |
| FileName | Edm.String | |
| Intent | Edm.String | Enum: [attachment,inline] |
| Products | array[string] | |
| StartFromLabel | Edm.Int32 | |
| Location | Edm.Int32 |
Responses
200 Successapplication/pdf
400 Bad Request
Parameters
| Name | Data Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DocumentID | Edm.Int32 | ||||||||||||
| SourceModule | Edm.String | ||||||||||||
| SourceType | Edm.String | ||||||||||||
| ProductCode | Edm.String | ||||||||||||
| LocationCode | Edm.String | ||||||||||||
| Date | Edm.DateTimeOffset | ||||||||||||
| Quantity | Edm.Double | ||||||||||||
| LotNo | Edm.String | ||||||||||||
| SerialNo | Edm.String | ||||||||||||
| Tracking |
|
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type | |
|---|---|---|
| ImagePath | Edm.String | |
| Intent | Edm.String | Enum: [attachment,inline] |
Responses
200 Successtext/csv|application/msword|application/vnd.openxmlformats-officedocument.wordprocessingml.document|application/pdf|application/rtf|text/plain|application/vnd.ms-excel|application/vnd.openxmlformats-officedocument.spreadsheetml.sheet|image/jpeg|image/jpeg|image/tiff|image/gif|image/bmp|image/png
400 Bad Request
Responses
200 Successapplication/json
400 Bad Request
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| ModuleCode | Edm.String |
| UserCode | Edm.String |
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type | |
|---|---|---|
| FileName | Edm.String | |
| Intent | Edm.String | Enum: [attachment,inline] |
| Content-Type | Edm.String |
Responses
200 Successtext/csv|application/msword|application/vnd.openxmlformats-officedocument.wordprocessingml.document|application/pdf|application/rtf|text/plain|application/vnd.ms-excel|application/vnd.openxmlformats-officedocument.spreadsheetml.sheet|image/jpeg|image/jpeg|image/tiff|image/gif|image/bmp|image/png
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| CurrencyCode | Edm.String |
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| ModuleCode | Edm.String |
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| Date | Edm.Date |
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type | |
|---|---|---|
| ReportName | Edm.String | |
| LayoutName | Edm.String | |
| Format | Edm.String | Enum: [Adobe PDF,CSV File,Tab Delimited File,Quoted CSV File,Excel XLSX File] |
Responses
200 Successapplication/pdf
400 Bad Request
Parameters
| Name | Data Type | |
|---|---|---|
| ScriptFileName | Edm.String | |
| OutputStyle | Edm.String | Enum: [List,String,Json] |
| ScriptArgsn | Edm.String | |
| DeleteFileAfterResponse | Edm.String |
Responses
200 Successapplication/pdf
400 Bad Request
Parameters
| Name | Data Type | |
|---|---|---|
| ScriptFileName | Edm.String | |
| OutputStyle | Edm.String | Enum: [List,String,Json] |
| ScriptArgsn | Edm.String |
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| CreditorCode | Edm.String |
| ProductCode | Edm.String |
| DocumentDate | Edm.Date |
| UOMCode | Edm.String |
| Quantity | Edm.Double |
| UOMQuantity | Edm.Double |
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| CurrencyCode | Edm.String |
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type | |
|---|---|---|
| Type | Edm.String | Enum: [DataObjects,Reports,Functions,All] |
Responses
200 Successtext/html
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| CurrencyCode | Edm.String |
| RateType | Edm.String |
| Date | Edm.Date |
| Rate | Edm.Double |
| ExpiryDate | Edm.Date |
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| CurrencyCode | Edm.String |
| LowerRate | Edm.Double |
| UpperRate | Edm.Double |
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| SystemDate | Edm.Date |
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| SystemPeriod | Edm.Int32 |
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| ModuleCode | Edm.String |
| MemoID | Edm.Int32 |
| Date | Edm.DateTimeOffset |
Responses
204 No Contentapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| CustomerCode | Edm.String |
| ProductCode | Edm.String |
| PriceCode | Edm.Int32 |
| ARCategory1 | Edm.String |
| ICCategory1 | Edm.String |
| DocumentDate | Edm.Date |
| UOMCode | Edm.String |
| Quantity | Edm.Double |
| UOMQuantity | Edm.Double |
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| AppName | Edm.String |
| UserCode | Edm.String |
| EntityName | Edm.String |
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| AppName | Edm.String |
| UserCode | Edm.String |
| EntityType | Edm.String |
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| AppName | Edm.String |
| UserCode | Edm.String |
| EntityName | Edm.String |
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| AppName | Edm.String |
| UserCode | Edm.String |
| EntityName | Edm.String |
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| AppName | Edm.String |
| UserCode | Edm.String |
| EntityType | Edm.String |
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| AppName | Edm.String |
| UserCode | Edm.String |
| EntityName | Edm.String |
| Payload | Edm.String |
| EntityType | Edm.String |
Responses
200 Successapplication/json
400 Bad Request
Responses
200 Successapplication/json
400 Bad Request
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| CurrencyCode | Edm.String |
Responses
200 Successapplication/json
400 Bad Request
Responses
200 Successapplication/json
400 Bad Request
Parameters
| Name | Data Type |
|---|---|
| UserCode | Edm.String |
| Date | Edm.DateTimeOffset |
Responses
200 Successapplication/json
400 Bad Request