property ApprovalInvoiceCost: Number [Amount] readonly heat 4 | |||||||||||||||||||||
property ApprovalInvoiceCostPrice: Number [Cost Price] readonly heat 4 | |||||||||||||||||||||
property ApprovalInvoiceDiscountPercentage: Number [Discount] readonly heat 4 | |||||||||||||||||||||
property ApprovalInvoiceQuantity: Number [Quantity] readonly heat 4 | |||||||||||||||||||||
property ApprovalInvoiceSell: Number [FX Amount] readonly heat 4 | |||||||||||||||||||||
property ApprovalInvoiceSellBs: Number [Amount] readonly heat 4 | |||||||||||||||||||||
property ApprovalInvoiceSellPrice: Number [FX Sell Price] readonly heat 4 | |||||||||||||||||||||
property ApprovalInvoiceSellPriceBs: Number [Sell Price] readonly heat 4 | |||||||||||||||||||||
property BatchID: Number [JC Batch ID] readonly heat 1 | |||||||||||||||||||||
property BOF: Boolean readonly | |||||||||||||||||||||
property BranchCode: String(8) [CO Branch Code] readonly required heat 2 | |||||||||||||||||||||
property Comment: String(30) [Comment] readonly heat 2 | |||||||||||||||||||||
property ComponentCode: String(8) [JC Component Code] readonly setting "JC\ComponentAlias" heat 3 | |||||||||||||||||||||
property CostCentreCode: String(8) [JC Cost Centre Code] readonly setting "JC\CostCentreAlias" heat 3 | |||||||||||||||||||||
property CreatedDate: Date readonly calculated | |||||||||||||||||||||
property CreatedTime: Date readonly calculated | |||||||||||||||||||||
property CreatedTimestamp: Date readonly heat 1 | |||||||||||||||||||||
property CreatedUserCode: String(8) [CO User Code] readonly heat 1 | |||||||||||||||||||||
property CreditorCode: String(16) [AP Creditor Code] readonly heat 2 | |||||||||||||||||||||
property Custom1: String(30) [JC Transaction Custom 1 Text] readonly setting "JC\TranCustom1Alias" heat 2 | |||||||||||||||||||||
property Custom2: String(30) [JC Transaction Custom 2 Text] readonly setting "JC\TranCustom2Alias" heat 2 | |||||||||||||||||||||
property DepartmentCode: String(8) [CO Department Code] readonly required heat 2 | |||||||||||||||||||||
property Description: String(60) [Description] readonly heat 2 | |||||||||||||||||||||
property DiscountPercentage: Number [Discount] readonly heat 6 | |||||||||||||||||||||
property EOF: Boolean readonly | |||||||||||||||||||||
property ExchangeRate: Number [Exchange Rate] readonly required heat 2 | |||||||||||||||||||||
property ExchangeRateRaw: Number [Float] readonly calculated | |||||||||||||||||||||
property ExtendedCost: Number [Amount] readonly heat 6 | |||||||||||||||||||||
property ExtendedSell: Number [FX Amount] readonly heat 6 | |||||||||||||||||||||
property ExtendedSellBs: Number [Amount] readonly heat 6 | |||||||||||||||||||||
| property FilterSort: Object readonly | ||||||||||||||||||||
property FullyInvoiced: Boolean [Boolean] readonly heat 5 | |||||||||||||||||||||
property GLAccountCode: String(8) [GL Account Code] readonly heat 2 | |||||||||||||||||||||
property ICTransactionID: Number [IC Transaction ID] readonly heat 2 | |||||||||||||||||||||
property IndexName: String
| |||||||||||||||||||||
property InvoicedCost: Number [Amount] readonly heat 6 | |||||||||||||||||||||
property InvoicedQuantity: Number [Quantity] readonly heat 6 | |||||||||||||||||||||
property InvoicedSell: Number [FX Amount] readonly heat 6 | |||||||||||||||||||||
property InvoicedSellBs: Number [Amount] readonly heat 6 | |||||||||||||||||||||
property JobCode: String(16) [JC Job Code] readonly required heat 1 | |||||||||||||||||||||
property LineBreak: Boolean [Boolean] readonly heat 2 | |||||||||||||||||||||
property LineNo: Number [Integer] readonly heat 6 | |||||||||||||||||||||
property LineSpace: Boolean [Boolean] readonly heat 2 | |||||||||||||||||||||
property LocationCode: String(8) [IC Location Code] readonly heat 3 | |||||||||||||||||||||
property LotNo: String(28) [IC Lot No] readonly heat 3 | |||||||||||||||||||||
property MarginPercentage: Number [Percentage] readonly calculated | |||||||||||||||||||||
property MarkupPercentage: Number [Markup] readonly calculated | |||||||||||||||||||||
property ModifiedDate: Date readonly calculated | |||||||||||||||||||||
property ModifiedTime: Date readonly calculated | |||||||||||||||||||||
property ModifiedTimestamp: Date readonly heat 5 | |||||||||||||||||||||
property ModifiedUserCode: String(8) [CO User Code] readonly heat 5 | |||||||||||||||||||||
property Narration: String(60) [Narration] readonly heat 2 | |||||||||||||||||||||
property OrderNo: String(30) [Document No] readonly heat 2 | |||||||||||||||||||||
property PendingInvoicedCost: Number [Amount] readonly heat 5 | |||||||||||||||||||||
property PendingInvoicedQuantity: Number [Quantity] readonly heat 5 | |||||||||||||||||||||
property PendingInvoicedSell: Number [FX Amount] readonly heat 5 | |||||||||||||||||||||
property PendingInvoicedSellBs: Number [Amount] readonly heat 5 | |||||||||||||||||||||
property PeriodCompleteForWIP: Number [Period ID] readonly heat 6 | |||||||||||||||||||||
property PeriodID: Number [Period ID] readonly required heat 2 | |||||||||||||||||||||
property PeriodNo: Number [SmallInt] readonly calculated | |||||||||||||||||||||
property ProductCode: String(28) [IC Product Code] readonly heat 2 | |||||||||||||||||||||
property RateType: String(8) [CO FX Rate Type Code] readonly required heat 2 | |||||||||||||||||||||
property RecNo: Number [Integer] | |||||||||||||||||||||
property RecordCount: Number [Integer] readonly | |||||||||||||||||||||
property RecordMax: Number [Integer] readonly | |||||||||||||||||||||
property RecordRevision: Number [Record Revision] readonly heat 9 | |||||||||||||||||||||
property Reference: String(30) [Reference] readonly heat 2 | |||||||||||||||||||||
property ReferenceAlpha: String(30) [Reference] readonly calculated | |||||||||||||||||||||
property SalesGroupCode: String(8) [AR Sales Group Code] readonly required heat 2 | |||||||||||||||||||||
property SellCurrencyCode: String(3) [CO Currency Code] readonly required heat 2 | |||||||||||||||||||||
property SerialNo: String(28) [Serial No] readonly heat 2 | |||||||||||||||||||||
property SourceID: Number [Source ID] readonly heat 1 | |||||||||||||||||||||
property SourceLineID: Number [Source Line ID] readonly heat 1 | |||||||||||||||||||||
property SourceModule: String(2) [Module Code] readonly required heat 1 | |||||||||||||||||||||
property TransactionDate: Date readonly heat 3 | |||||||||||||||||||||
property TransactionID: Number [JC Transaction ID] readonly required heat 1 | |||||||||||||||||||||
property TransactionQuantity: Number [Quantity] readonly heat 4 | |||||||||||||||||||||
property TransactionType: String(1) [JCTranType] readonly required heat 1
| |||||||||||||||||||||
property TransferredToGL: Number [Amount] readonly heat 6 | |||||||||||||||||||||
property UninvoicedCost: Number [Amount] readonly calculated | |||||||||||||||||||||
property UninvoicedQuantity: Number [Quantity] readonly calculated | |||||||||||||||||||||
property UninvoicedSell: Number [FX Amount] readonly calculated | |||||||||||||||||||||
property UninvoicedSellBs: Number [Amount] readonly calculated | |||||||||||||||||||||
property Unit: String(8) [Unit] readonly heat 2 | |||||||||||||||||||||
property UnitCostPrice: Number [Cost Price] readonly heat 6 | |||||||||||||||||||||
property UnitSellPrice: Number [FX Sell Price] readonly heat 6 | |||||||||||||||||||||
property UnitSellPriceBs: Number [Sell Price] readonly heat 6 | |||||||||||||||||||||
property UOMApprovalInvoiceCostPrice: Number [Cost Price] readonly heat 4 | |||||||||||||||||||||
property UOMApprovalInvoiceQuantity: Number [UOM Quantity] readonly heat 4 | |||||||||||||||||||||
property UOMApprovalInvoiceSellPrice: Number [FX Sell Price] readonly heat 4 | |||||||||||||||||||||
property UOMApprovalInvoiceSellPriceBs: Number [Sell Price] readonly heat 4 | |||||||||||||||||||||
property UOMCode: String(8) [CO UOM Code] readonly heat 2 | |||||||||||||||||||||
property UOMMultiplier: Number [Quantity Multiplier] readonly required heat 2 | |||||||||||||||||||||
property UOMTransactionQuantity: Number [UOM Quantity] readonly heat 4 | |||||||||||||||||||||
property UOMUnitCostPrice: Number [Cost Price] readonly heat 6 | |||||||||||||||||||||
property UOMUnitSellPrice: Number [FX Sell Price] readonly heat 6 | |||||||||||||||||||||
property UOMUnitSellPriceBs: Number [Sell Price] readonly heat 6 | |||||||||||||||||||||
property YearNo: Number [SmallInt] readonly calculated | |||||||||||||||||||||
method CancelRange | |||||||||||||||||||||
method Find(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||||||||||||||||
method FindExact(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||||||||||||||||
method First | |||||||||||||||||||||
method GetFieldDomain(FieldName: String): String | |||||||||||||||||||||
method GetPropertyValue(PropertyName: String): Variant | |||||||||||||||||||||
method Last | |||||||||||||||||||||
method Next | |||||||||||||||||||||
method Prev | |||||||||||||||||||||
method PropertyType(PropertyName: String): String | |||||||||||||||||||||
method Refresh | |||||||||||||||||||||
method SetPropertyValue(PropertyName: String, Value: Variant) | |||||||||||||||||||||
method SetRange(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||||||||||||
method SetRangeEnd(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||||||||||||
method SetRangeStart(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) |