property ARTransactionID: Number [AR Transaction ID] readonly required heat 1 | |||||||||||||||||||||||||||||||||||||||||||||
property BillToOverride: String(16) [AR Customer Code] readonly heat 2 | |||||||||||||||||||||||||||||||||||||||||||||
property BOF: Boolean readonly | |||||||||||||||||||||||||||||||||||||||||||||
property BranchCode: String(8) [CO Branch Code] readonly required heat 2 | |||||||||||||||||||||||||||||||||||||||||||||
property Category1: String(8) [IN Category 1 Code] readonly setting "IN\Cat1Alias" heat 3 | |||||||||||||||||||||||||||||||||||||||||||||
property Category2: String(8) [IN Category 2 Code] readonly setting "IN\Cat2Alias" heat 3 | |||||||||||||||||||||||||||||||||||||||||||||
property Charge1Amount: Number [FX Amount] readonly heat 4 | |||||||||||||||||||||||||||||||||||||||||||||
property Charge1AmountBs: Number [Amount] readonly heat 4 | |||||||||||||||||||||||||||||||||||||||||||||
property Charge1GstAmount: Number [FX Amount] readonly heat 4 | |||||||||||||||||||||||||||||||||||||||||||||
property Charge1GstAmountBs: Number [Amount] readonly heat 4 | |||||||||||||||||||||||||||||||||||||||||||||
property Charge1GstCode: String(4) [CO Gst Code] readonly required heat 2 | |||||||||||||||||||||||||||||||||||||||||||||
property Charge2Amount: Number [FX Amount] readonly heat 4 | |||||||||||||||||||||||||||||||||||||||||||||
property Charge2AmountBs: Number [Amount] readonly heat 4 | |||||||||||||||||||||||||||||||||||||||||||||
property Charge2GstAmount: Number [FX Amount] readonly heat 4 | |||||||||||||||||||||||||||||||||||||||||||||
property Charge2GstAmountBs: Number [Amount] readonly heat 4 | |||||||||||||||||||||||||||||||||||||||||||||
property Charge2GstCode: String(4) [CO Gst Code] readonly required heat 2 | |||||||||||||||||||||||||||||||||||||||||||||
property Charge3Amount: Number [FX Amount] readonly heat 4 | |||||||||||||||||||||||||||||||||||||||||||||
property Charge3AmountBs: Number [Amount] readonly heat 4 | |||||||||||||||||||||||||||||||||||||||||||||
property Charge3GstAmount: Number [FX Amount] readonly heat 4 | |||||||||||||||||||||||||||||||||||||||||||||
property Charge3GstAmountBs: Number [Amount] readonly heat 4 | |||||||||||||||||||||||||||||||||||||||||||||
property Charge3GstCode: String(4) [CO Gst Code] readonly required heat 2 | |||||||||||||||||||||||||||||||||||||||||||||
property ChargesAmount: Number [FX Amount] readonly calculated | |||||||||||||||||||||||||||||||||||||||||||||
property ChargesAmountBs: Number [Amount] readonly calculated | |||||||||||||||||||||||||||||||||||||||||||||
property Comment: String(30) [Comment] readonly heat 3 | |||||||||||||||||||||||||||||||||||||||||||||
property CommissionAmount: Number [FX Amount] readonly heat 5 | |||||||||||||||||||||||||||||||||||||||||||||
property CommissionAmountBs: Number [Amount] readonly heat 5 | |||||||||||||||||||||||||||||||||||||||||||||
property ContactEmail: Boolean [Boolean] readonly heat 3 | |||||||||||||||||||||||||||||||||||||||||||||
property ContactID: Number [AR Contact ID] readonly heat 2 | |||||||||||||||||||||||||||||||||||||||||||||
property CreatedDate: Date readonly calculated | |||||||||||||||||||||||||||||||||||||||||||||
property CreatedTime: Date readonly calculated | |||||||||||||||||||||||||||||||||||||||||||||
property CreatedTimestamp: Date readonly heat 1 | |||||||||||||||||||||||||||||||||||||||||||||
property CreatedUserCode: String(8) [CO User Code] readonly heat 1 | |||||||||||||||||||||||||||||||||||||||||||||
property CurrencyCode: String(3) [CO Currency Code] readonly required heat 2 | |||||||||||||||||||||||||||||||||||||||||||||
property Custom1: String(30) [IN Invoice Custom 1 Text] readonly setting "IN\HeadCustom1Alias" heat 3 | |||||||||||||||||||||||||||||||||||||||||||||
property Custom2: String(30) [IN Invoice Custom 2 Text] readonly setting "IN\HeadCustom2Alias" heat 3 | |||||||||||||||||||||||||||||||||||||||||||||
property CustomerCode: String(16) [AR Customer Code] readonly required heat 2 | |||||||||||||||||||||||||||||||||||||||||||||
property DefaultComponentCode: String(8) [JC Component Code] readonly setting "JC\ComponentAlias" heat 3 | |||||||||||||||||||||||||||||||||||||||||||||
property DefaultCostCentreCode: String(8) [JC Cost Centre Code] readonly setting "JC\CostCentreAlias" heat 3 | |||||||||||||||||||||||||||||||||||||||||||||
property DefaultJCTransactionType: String(1) [JCTranType] readonly heat 3
| |||||||||||||||||||||||||||||||||||||||||||||
property DefaultJobCode: String(16) [JC Job Code] readonly heat 2 | |||||||||||||||||||||||||||||||||||||||||||||
property DefaultLocationCode: String(8) [IC Location Code] readonly heat 2 | |||||||||||||||||||||||||||||||||||||||||||||
property DeliveryAddress1: String(40) [Delivery Address 1 U] readonly heat 3 | |||||||||||||||||||||||||||||||||||||||||||||
property DeliveryAddress2: String(40) [Delivery Address 2 U] readonly heat 3 | |||||||||||||||||||||||||||||||||||||||||||||
property DeliveryAddress3: String(40) [Delivery Address 3 U] readonly heat 3 | |||||||||||||||||||||||||||||||||||||||||||||
property DeliveryAddress4: String(40) [Delivery Address 4 U] readonly heat 3 | |||||||||||||||||||||||||||||||||||||||||||||
property DeliveryAddress5: String(40) [Delivery Address 5 U] readonly heat 3 | |||||||||||||||||||||||||||||||||||||||||||||
property DeliveryAddressCode: String(20) [AR Delivery Code] readonly heat 2 | |||||||||||||||||||||||||||||||||||||||||||||
property DeliveryCountryCode: String(2) [CO Country Code] readonly heat 3 | |||||||||||||||||||||||||||||||||||||||||||||
property DeliveryDate: Date readonly heat 3 | |||||||||||||||||||||||||||||||||||||||||||||
property DeliveryPostCode: String(10) [Post Code] readonly heat 3 | |||||||||||||||||||||||||||||||||||||||||||||
property DepartmentCode: String(8) [CO Department Code] readonly required heat 2 | |||||||||||||||||||||||||||||||||||||||||||||
property DiscountAmount: Number [FX Amount] readonly heat 5 | |||||||||||||||||||||||||||||||||||||||||||||
property DiscountAmountBs: Number [Amount] readonly heat 5 | |||||||||||||||||||||||||||||||||||||||||||||
property DiscountDate: Date readonly heat 3 | |||||||||||||||||||||||||||||||||||||||||||||
property DiscountScheduleCode: Number [SmallInt] readonly heat 2 | |||||||||||||||||||||||||||||||||||||||||||||
property DocumentClass: String(1) [INInvoiceType] readonly required heat 1
| |||||||||||||||||||||||||||||||||||||||||||||
property DocumentDate: Date readonly heat 3 | |||||||||||||||||||||||||||||||||||||||||||||
property DocumentID: Number [IN Invoice ID] readonly required heat 1 | |||||||||||||||||||||||||||||||||||||||||||||
property DocumentNo: String(30) [Document No] readonly heat 7 | |||||||||||||||||||||||||||||||||||||||||||||
property DocumentNoAlpha: String(30) [Document No] readonly calculated | |||||||||||||||||||||||||||||||||||||||||||||
property DocumentType: String(1) [DocumentType] readonly required heat 7
| |||||||||||||||||||||||||||||||||||||||||||||
property DueDate: Date readonly heat 3 | |||||||||||||||||||||||||||||||||||||||||||||
property eInvoiceIdentifier: String(60) [Peppol eInvoice Identifier] readonly heat 2 | |||||||||||||||||||||||||||||||||||||||||||||
property EOF: Boolean readonly | |||||||||||||||||||||||||||||||||||||||||||||
property ExchangeRate: Number [Exchange Rate] readonly required heat 5 | |||||||||||||||||||||||||||||||||||||||||||||
property ExchangeRateRaw: Number [Float] readonly calculated | |||||||||||||||||||||||||||||||||||||||||||||
property ExclusiveAmount: Number [FX Amount] readonly heat 5 | |||||||||||||||||||||||||||||||||||||||||||||
property ExclusiveAmountBs: Number [Amount] readonly heat 5 | |||||||||||||||||||||||||||||||||||||||||||||
property ExclusiveCost: Number [FX Amount] readonly heat 6 | |||||||||||||||||||||||||||||||||||||||||||||
property ExclusiveCostBs: Number [Amount] readonly heat 6 | |||||||||||||||||||||||||||||||||||||||||||||
| property FilterSort: Object readonly | ||||||||||||||||||||||||||||||||||||||||||||
property FixedRate: Boolean [Boolean] readonly heat 2 | |||||||||||||||||||||||||||||||||||||||||||||
property GenerationBasis: String(1) [OEGenerationBasis] readonly required heat 1
| |||||||||||||||||||||||||||||||||||||||||||||
property GrossAmount: Number [FX Amount] readonly calculated | |||||||||||||||||||||||||||||||||||||||||||||
property GrossAmountBs: Number [Amount] readonly calculated | |||||||||||||||||||||||||||||||||||||||||||||
property GstAmount: Number [FX Amount] readonly heat 5 | |||||||||||||||||||||||||||||||||||||||||||||
property GstAmountBs: Number [Amount] readonly heat 5 | |||||||||||||||||||||||||||||||||||||||||||||
property GstOverride: String(4) [CO Gst Code] readonly heat 2 | |||||||||||||||||||||||||||||||||||||||||||||
property HoldAmount: Number [FX Amount] readonly heat 5 | |||||||||||||||||||||||||||||||||||||||||||||
property InclusiveCharge1Amount: Number [FX Amount] readonly calculated | |||||||||||||||||||||||||||||||||||||||||||||
property InclusiveCharge1AmountBs: Number [Amount] readonly calculated | |||||||||||||||||||||||||||||||||||||||||||||
property InclusiveCharge2Amount: Number [FX Amount] readonly calculated | |||||||||||||||||||||||||||||||||||||||||||||
property InclusiveCharge2AmountBs: Number [Amount] readonly calculated | |||||||||||||||||||||||||||||||||||||||||||||
property InclusiveCharge3Amount: Number [FX Amount] readonly calculated | |||||||||||||||||||||||||||||||||||||||||||||
property InclusiveCharge3AmountBs: Number [Amount] readonly calculated | |||||||||||||||||||||||||||||||||||||||||||||
property IndexName: String
| |||||||||||||||||||||||||||||||||||||||||||||
property InternalReference: String(30) [Reference] readonly heat 3 | |||||||||||||||||||||||||||||||||||||||||||||
property JobAmount: Number [FX Amount] readonly heat 5 | |||||||||||||||||||||||||||||||||||||||||||||
property JobAmountBs: Number [Amount] readonly heat 5 | |||||||||||||||||||||||||||||||||||||||||||||
property JobCost: Number [FX Amount] readonly heat 5 | |||||||||||||||||||||||||||||||||||||||||||||
property JobCostBs: Number [Amount] readonly heat 5 | |||||||||||||||||||||||||||||||||||||||||||||
property MarginPercentage: Number [Percentage] readonly calculated | |||||||||||||||||||||||||||||||||||||||||||||
property MarginPercentageBs: Number [Percentage] readonly calculated | |||||||||||||||||||||||||||||||||||||||||||||
property ModifiedDate: Date readonly calculated | |||||||||||||||||||||||||||||||||||||||||||||
property ModifiedTime: Date readonly calculated | |||||||||||||||||||||||||||||||||||||||||||||
property ModifiedTimestamp: Date readonly heat 5 | |||||||||||||||||||||||||||||||||||||||||||||
property ModifiedUserCode: String(8) [CO User Code] readonly heat 5 | |||||||||||||||||||||||||||||||||||||||||||||
property Narration: String(60) [Narration] readonly heat 3 | |||||||||||||||||||||||||||||||||||||||||||||
property OrderNo: String(30) [Order No] readonly heat 3 | |||||||||||||||||||||||||||||||||||||||||||||
property OrderNoAlpha: String(30) [Order No] readonly calculated | |||||||||||||||||||||||||||||||||||||||||||||
property OriginationDate: Date readonly heat 3 | |||||||||||||||||||||||||||||||||||||||||||||
property PackingSlipCount: Number [SmallInt] readonly heat 7 | |||||||||||||||||||||||||||||||||||||||||||||
property PackingSlipNo: String(30) [Document No] readonly heat 7 | |||||||||||||||||||||||||||||||||||||||||||||
property PackingSlipNoAlpha: String(30) [Document No] readonly calculated | |||||||||||||||||||||||||||||||||||||||||||||
property PaymentDiscount: Number [FX Amount] readonly heat 5 | |||||||||||||||||||||||||||||||||||||||||||||
property PaymentDiscountBs: Number [Amount] readonly heat 5 | |||||||||||||||||||||||||||||||||||||||||||||
property PeriodID: Number [Period ID] readonly required heat 2 | |||||||||||||||||||||||||||||||||||||||||||||
property PeriodNo: Number [SmallInt] readonly calculated | |||||||||||||||||||||||||||||||||||||||||||||
property PostStatus: String(1) [INPostStatus] readonly required heat 7
| |||||||||||||||||||||||||||||||||||||||||||||
property PriceCode: String(8) [CO Price Code] readonly required heat 2 | |||||||||||||||||||||||||||||||||||||||||||||
property PrintStatus: String(1) [INPrintStatus] readonly required heat 7
| |||||||||||||||||||||||||||||||||||||||||||||
property QuotationReference: String(30) [Reference] readonly heat 3 | |||||||||||||||||||||||||||||||||||||||||||||
property RateType: String(8) [CO FX Rate Type Code] readonly required heat 2 | |||||||||||||||||||||||||||||||||||||||||||||
property RecNo: Number [Integer] | |||||||||||||||||||||||||||||||||||||||||||||
property RecordCount: Number [Integer] readonly | |||||||||||||||||||||||||||||||||||||||||||||
property RecordMax: Number [Integer] readonly | |||||||||||||||||||||||||||||||||||||||||||||
property RecordRevision: Number [Record Revision] readonly heat 9 | |||||||||||||||||||||||||||||||||||||||||||||
property RegimeCode: String(2) [CO Tax Regime Code] readonly required heat 2 | |||||||||||||||||||||||||||||||||||||||||||||
property RoundingAmount: Number [FX Amount] readonly heat 5 | |||||||||||||||||||||||||||||||||||||||||||||
property RoundingAmountBs: Number [Amount] readonly heat 5 | |||||||||||||||||||||||||||||||||||||||||||||
property SalesAreaCode: String(8) [AR Sales Area Code] readonly required heat 2 | |||||||||||||||||||||||||||||||||||||||||||||
property SalesPersonCode: String(8) [AR Sales Person Code] readonly required heat 2 | |||||||||||||||||||||||||||||||||||||||||||||
property SellPriceBasis: String(1) [SellPriceBasis] readonly required heat 2
| |||||||||||||||||||||||||||||||||||||||||||||
property ShipperCode: String(16) [IN Shipper Code] readonly heat 2 | |||||||||||||||||||||||||||||||||||||||||||||
property SourceID: Number [Source ID] readonly heat 1 | |||||||||||||||||||||||||||||||||||||||||||||
property SourceModule: String(2) [Module Code] readonly required heat 1 | |||||||||||||||||||||||||||||||||||||||||||||
property SourceOrderID: Number [OE Order ID] readonly heat 1 | |||||||||||||||||||||||||||||||||||||||||||||
property StorePersonCode: String(8) [IC Store Person Code] readonly heat 2 | |||||||||||||||||||||||||||||||||||||||||||||
property TotalVolume: Number [Volume] readonly heat 4 | |||||||||||||||||||||||||||||||||||||||||||||
property TotalWeight: Number [Weight] readonly heat 4 | |||||||||||||||||||||||||||||||||||||||||||||
property UsageCost: Number [FX Amount] readonly heat 6 | |||||||||||||||||||||||||||||||||||||||||||||
property UsageCostBs: Number [Amount] readonly heat 6 | |||||||||||||||||||||||||||||||||||||||||||||
property YearNo: Number [SmallInt] readonly calculated | |||||||||||||||||||||||||||||||||||||||||||||
method CancelRange | |||||||||||||||||||||||||||||||||||||||||||||
method Find(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||||||||||||||||||||||||||||||||||||||||
method FindExact(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||||||||||||||||||||||||||||||||||||||||
method First | |||||||||||||||||||||||||||||||||||||||||||||
method GetFieldDomain(FieldName: String): String | |||||||||||||||||||||||||||||||||||||||||||||
method GetPropertyValue(PropertyName: String): Variant | |||||||||||||||||||||||||||||||||||||||||||||
method Last | |||||||||||||||||||||||||||||||||||||||||||||
method Next | |||||||||||||||||||||||||||||||||||||||||||||
method Prev | |||||||||||||||||||||||||||||||||||||||||||||
method PropertyType(PropertyName: String): String | |||||||||||||||||||||||||||||||||||||||||||||
method Refresh | |||||||||||||||||||||||||||||||||||||||||||||
method SetPropertyValue(PropertyName: String, Value: Variant) | |||||||||||||||||||||||||||||||||||||||||||||
method SetRange(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||||||||||||||||||||||||||||||||||||
method SetRangeEnd(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||||||||||||||||||||||||||||||||||||
method SetRangeStart(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) |