property AdjustmentsPeriodToDate: Number [Quantity] readonly heat 3 | |||||||||
property AdjustmentsYearToDate: Number [Quantity] readonly heat 3 | |||||||||
property BinCode: String(16) [IC Bin Code] readonly heat 2 | |||||||||
property BOF: Boolean readonly | |||||||||
property BranchCode: String(8) [CO Branch Code] readonly heat 2 | |||||||||
property ClosingPeriodToDate: Number [Quantity] readonly calculated | |||||||||
property ClosingYearToDate: Number [Quantity] readonly calculated | |||||||||
property CostOfSalesPeriodToDate: Number [Amount] readonly heat 5 | |||||||||
property CostOfSalesYearToDate: Number [Amount] readonly heat 5 | |||||||||
property CostValuePeriodToDate: Number [Amount] readonly heat 5 | |||||||||
property CostValueYearToDate: Number [Amount] readonly heat 5 | |||||||||
property DateOfLastManufacture: Date readonly heat 4 | |||||||||
property DateOfLastReceipt: Date readonly heat 4 | |||||||||
property DateOfLastSale: Date readonly heat 5 | |||||||||
property DateOfLastStocktake: Date readonly heat 3 | |||||||||
property DateOfLastUsage: Date readonly heat 5 | |||||||||
property DepartmentCode: String(8) [CO Department Code] readonly heat 2 | |||||||||
property EditRevision: Number [Record Revision] readonly heat 2 | |||||||||
property EOF: Boolean readonly | |||||||||
| property FilterSort: Object readonly | ||||||||
property GLClosingStockAccountCode: String(8) [GL Account Code] readonly heat 2 | |||||||||
property GLStockOnHandAccountCode: String(8) [GL Account Code] readonly heat 2 | |||||||||
property IndexName: String
| |||||||||
property LocationCode: String(8) [IC Location Code] readonly required heat 1 | |||||||||
property ManufacturedPeriodToDate: Number [Quantity] readonly heat 4 | |||||||||
property ManufacturedYearToDate: Number [Quantity] readonly heat 4 | |||||||||
property MarginPeriodToDate: Number [Percentage] readonly calculated | |||||||||
property MarginYearToDate: Number [Percentage] readonly calculated | |||||||||
property MaximumQuantity: Number [Quantity] readonly heat 2 | |||||||||
property MinimumQuantity: Number [Quantity] readonly heat 2 | |||||||||
property NonDiminishing: Boolean [Boolean] readonly heat 2 | |||||||||
property NonDiminishingPeriodToDate: Number [Quantity] readonly heat 5 | |||||||||
property NonDiminishingYearToDate: Number [Quantity] readonly heat 5 | |||||||||
property OpeningStockPeriodToDate: Number [Quantity] readonly heat 3 | |||||||||
property OpeningStockYearToDate: Number [Quantity] readonly heat 3 | |||||||||
property ProductCode: String(28) [IC Product Code] readonly required heat 1 | |||||||||
property QuantityAllocated: Number [Quantity] readonly heat 6 | |||||||||
property QuantityAvailable: Number [Quantity] readonly calculated | |||||||||
property QuantityCommitted: Number [Quantity] readonly heat 6 | |||||||||
property QuantityID: Number [IC Quantity ID] readonly required heat 1 | |||||||||
property QuantityInProduction: Number [Quantity] readonly heat 6 | |||||||||
property QuantityInStock: Number [Quantity] readonly heat 5 | |||||||||
property QuantityInTransit: Number [Quantity] readonly calculated | |||||||||
property QuantityOnBackOrder: Number [Quantity] readonly heat 6 | |||||||||
property QuantityOnOrder: Number [Quantity] readonly heat 6 | |||||||||
property QuantityRecReorder: Number [Quantity] readonly calculated | |||||||||
property QuantityReturned: Number [Quantity] readonly heat 6 | |||||||||
property QuantityShipped: Number [Quantity] readonly heat 6 | |||||||||
property QuantityTheoretical: Number [Quantity] readonly calculated | |||||||||
property QuantityTransferIn: Number [Quantity] readonly heat 6 | |||||||||
property QuantityTransferOut: Number [Quantity] readonly heat 6 | |||||||||
property ReceiptsPeriodToDate: Number [Quantity] readonly heat 4 | |||||||||
property ReceiptsYearToDate: Number [Quantity] readonly heat 4 | |||||||||
property RecNo: Number [Integer] | |||||||||
property RecordCount: Number [Integer] readonly | |||||||||
property RecordMax: Number [Integer] readonly | |||||||||
property RecordRevision: Number [Record Revision] readonly heat 9 | |||||||||
property RevaluationPeriodToDate: Number [Amount] readonly heat 3 | |||||||||
property RevaluationYearToDate: Number [Amount] readonly heat 3 | |||||||||
property SalesQuantityPeriodToDate: Number [Quantity] readonly heat 5 | |||||||||
property SalesQuantityYearToDate: Number [Quantity] readonly heat 5 | |||||||||
property SalesValuePeriodToDate: Number [Amount] readonly heat 5 | |||||||||
property SalesValueYearToDate: Number [Amount] readonly heat 5 | |||||||||
property StocktakeVariance: Number [Quantity] readonly heat 3 | |||||||||
property TransferredValue: Number [Amount] readonly heat 3 | |||||||||
property TransfersPeriodToDate: Number [Quantity] readonly heat 4 | |||||||||
property TransfersYearToDate: Number [Quantity] readonly heat 4 | |||||||||
property UsagePeriodToDate: Number [Quantity] readonly heat 5 | |||||||||
property UsageYearToDate: Number [Quantity] readonly heat 5 | |||||||||
method CancelRange | |||||||||
method Find(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||||
method FindExact(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||||
method First | |||||||||
method GetFieldDomain(FieldName: String): String | |||||||||
method GetPropertyValue(PropertyName: String): Variant | |||||||||
method Last | |||||||||
method Next | |||||||||
method Prev | |||||||||
method PropertyType(PropertyName: String): String | |||||||||
method Refresh | |||||||||
method SetPropertyValue(PropertyName: String, Value: Variant) | |||||||||
method SetRange(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||
method SetRangeEnd(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||
method SetRangeStart(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) |