property AdjustmentsPeriodToDate: Number [Quantity] readonly heat 4 | |||||||||||||||||||||||||
property AdjustmentsYearToDate: Number [Quantity] readonly heat 4 | |||||||||||||||||||||||||
property AlternateCode: String(28) [IC Alternate Code] readonly heat 2 | |||||||||||||||||||||||||
property AverageCost: Number [Cost Price] readonly heat 3 | |||||||||||||||||||||||||
property BackOrder: Boolean [Boolean] readonly heat 2 | |||||||||||||||||||||||||
property BarCode: String(28) [Bar Code] readonly heat 2 | |||||||||||||||||||||||||
property BaseUOMCode: String(8) [CO UOM Code] readonly heat 2 | |||||||||||||||||||||||||
property BOF: Boolean readonly | |||||||||||||||||||||||||
property Category1: String(8) [IC Category 1 Code] readonly setting "IC\Cat1Alias" heat 2 | |||||||||||||||||||||||||
property Category2: String(8) [IC Category 2 Code] readonly setting "IC\Cat2Alias" heat 2 | |||||||||||||||||||||||||
property ClosingPeriodToDate: Number [Quantity] readonly calculated | |||||||||||||||||||||||||
property ClosingYearToDate: Number [Quantity] readonly calculated | |||||||||||||||||||||||||
property Comment: String(30) [Comment] readonly heat 2 | |||||||||||||||||||||||||
property CommissionPercentage: Number [Markup] readonly heat 2 | |||||||||||||||||||||||||
property ComponentCode: String(8) [JC Component Code] readonly setting "JC\ComponentAlias" heat 2 | |||||||||||||||||||||||||
property ComponentMode: String(1) [ICComponentMode] readonly required heat 2
| |||||||||||||||||||||||||
property CostCentreCode: String(8) [JC Cost Centre Code] readonly setting "JC\CostCentreAlias" heat 2 | |||||||||||||||||||||||||
property CostOfSalesPeriodToDate: Number [Amount] readonly heat 5 | |||||||||||||||||||||||||
property CostOfSalesYearToDate: Number [Amount] readonly heat 5 | |||||||||||||||||||||||||
property CostValuePeriodToDate: Number [Amount] readonly heat 5 | |||||||||||||||||||||||||
property CostValueYearToDate: Number [Amount] readonly heat 5 | |||||||||||||||||||||||||
property CreatedDate: Date readonly calculated | |||||||||||||||||||||||||
property CreatedTime: Date readonly calculated | |||||||||||||||||||||||||
property CreatedTimestamp: Date readonly heat 1 | |||||||||||||||||||||||||
property CreatedUserCode: String(8) [CO User Code] readonly heat 1 | |||||||||||||||||||||||||
property CreditorCode: String(16) [AP Creditor Code] readonly heat 2 | |||||||||||||||||||||||||
property DateOfLastManufacture: Date readonly heat 4 | |||||||||||||||||||||||||
property DateOfLastReceipt: Date readonly heat 4 | |||||||||||||||||||||||||
property DateOfLastSale: Date readonly heat 5 | |||||||||||||||||||||||||
property DateOfLastStocktake: Date readonly heat 4 | |||||||||||||||||||||||||
property DateOfLastUsage: Date readonly heat 5 | |||||||||||||||||||||||||
property Description: String(60) [Description] readonly heat 2 | |||||||||||||||||||||||||
property Details: String(60) [Description U] readonly heat 2 | |||||||||||||||||||||||||
property Discontinued: Boolean [Boolean] readonly heat 2 | |||||||||||||||||||||||||
property DiscountScheduleCode: Number [SmallInt] readonly heat 2 | |||||||||||||||||||||||||
property Duty: Number [Duty Rate] readonly heat 2 | |||||||||||||||||||||||||
property EditRevision: Number [Record Revision] readonly heat 3 | |||||||||||||||||||||||||
property EOF: Boolean readonly | |||||||||||||||||||||||||
property ExpenseCode: String(8) [AP Expense Code] readonly heat 2 | |||||||||||||||||||||||||
property ExpiryDateTracked: Boolean [Boolean] readonly heat 2 | |||||||||||||||||||||||||
| property FilterSort: Object readonly | ||||||||||||||||||||||||
property GenerateLotNos: String(1) [ICGenerateLotNos] readonly required heat 2
| |||||||||||||||||||||||||
property GstCode: String(4) [CO Gst Code] readonly required heat 2 | |||||||||||||||||||||||||
property HasParts: Boolean [Boolean] readonly heat 3 | |||||||||||||||||||||||||
property HasRegimeOverrides: Boolean [Boolean] readonly heat 2 | |||||||||||||||||||||||||
property ImagePath: String(255) [File Path] readonly heat 2 | |||||||||||||||||||||||||
property ImageType: String(1) [ImageType] readonly required heat 2
| |||||||||||||||||||||||||
property Inactive: Boolean [Boolean] readonly heat 2 | |||||||||||||||||||||||||
property IndexName: String
| |||||||||||||||||||||||||
property IsTracked: Boolean [Boolean] readonly calculated | |||||||||||||||||||||||||
property JCTransactionType: String(1) [JCTranType] readonly heat 2
| |||||||||||||||||||||||||
property LastHistoryPeriod: Number [Period ID] readonly heat 2 | |||||||||||||||||||||||||
property LatestCost: Number [Cost Price] readonly heat 3 | |||||||||||||||||||||||||
property LeadTime: Number [SmallInt] readonly heat 2 | |||||||||||||||||||||||||
property LotNoLength: Number [SmallInt] readonly heat 2 | |||||||||||||||||||||||||
property LotTracked: Boolean [Boolean] readonly heat 2 | |||||||||||||||||||||||||
property ManuallyCosted: Boolean [Boolean] readonly heat 2 | |||||||||||||||||||||||||
property ManufacturedPeriodToDate: Number [Quantity] readonly heat 4 | |||||||||||||||||||||||||
property ManufacturedYearToDate: Number [Quantity] readonly heat 4 | |||||||||||||||||||||||||
property ManufactureUOMCode: String(8) [CO UOM Code] readonly heat 2 | |||||||||||||||||||||||||
property MarginPeriodToDate: Number [Percentage] readonly calculated | |||||||||||||||||||||||||
property MarginYearToDate: Number [Percentage] readonly calculated | |||||||||||||||||||||||||
property MarkupPercent1: Number [Markup] readonly heat 2 | |||||||||||||||||||||||||
property MarkupPercent2: Number [Markup] readonly heat 2 | |||||||||||||||||||||||||
property MarkupPercent3: Number [Markup] readonly heat 2 | |||||||||||||||||||||||||
property MarkupPercent4: Number [Markup] readonly heat 2 | |||||||||||||||||||||||||
property MarkupPercent5: Number [Markup] readonly heat 2 | |||||||||||||||||||||||||
property MarkupPercent6: Number [Markup] readonly heat 2 | |||||||||||||||||||||||||
property MarkupPercent7: Number [Markup] readonly heat 2 | |||||||||||||||||||||||||
property MarkupPercent8: Number [Markup] readonly heat 2 | |||||||||||||||||||||||||
property MarkupPercent9: Number [Markup] readonly heat 2 | |||||||||||||||||||||||||
property MaximumQuantity: Number [Quantity] readonly heat 2 | |||||||||||||||||||||||||
property MinimumExpiryCount: Number [SmallInt] readonly heat 2 | |||||||||||||||||||||||||
property MinimumExpiryUnit: String(1) [ICExpiryUnit] readonly required heat 2
| |||||||||||||||||||||||||
property MinimumQuantity: Number [Quantity] readonly heat 2 | |||||||||||||||||||||||||
property ModifiedDate: Date readonly calculated | |||||||||||||||||||||||||
property ModifiedTime: Date readonly calculated | |||||||||||||||||||||||||
property ModifiedTimestamp: Date readonly heat 2 | |||||||||||||||||||||||||
property ModifiedUserCode: String(8) [CO User Code] readonly heat 2 | |||||||||||||||||||||||||
property NonDiminishing: Boolean [Boolean] readonly heat 2 | |||||||||||||||||||||||||
property NonDiminishingPeriodToDate: Number [Quantity] readonly heat 5 | |||||||||||||||||||||||||
property NonDiminishingYearToDate: Number [Quantity] readonly heat 5 | |||||||||||||||||||||||||
property OpeningStockPeriodToDate: Number [Quantity] readonly heat 4 | |||||||||||||||||||||||||
property OpeningStockYearToDate: Number [Quantity] readonly heat 4 | |||||||||||||||||||||||||
property ProductCode: String(28) [IC Product Code] readonly required heat 1 | |||||||||||||||||||||||||
property PurchaseUOMCode: String(8) [CO UOM Code] readonly heat 2 | |||||||||||||||||||||||||
property QuantityAllocated: Number [Quantity] readonly heat 6 | |||||||||||||||||||||||||
property QuantityAvailable: Number [Quantity] readonly calculated | |||||||||||||||||||||||||
property QuantityCommitted: Number [Quantity] readonly heat 6 | |||||||||||||||||||||||||
property QuantityInProduction: Number [Quantity] readonly heat 6 | |||||||||||||||||||||||||
property QuantityInStock: Number [Quantity] readonly heat 5 | |||||||||||||||||||||||||
property QuantityOnBackOrder: Number [Quantity] readonly heat 6 | |||||||||||||||||||||||||
property QuantityOnOrder: Number [Quantity] readonly heat 6 | |||||||||||||||||||||||||
property QuantityRecReorder: Number [Quantity] readonly calculated | |||||||||||||||||||||||||
property QuantityReturned: Number [Quantity] readonly heat 6 | |||||||||||||||||||||||||
property QuantityShipped: Number [Quantity] readonly heat 6 | |||||||||||||||||||||||||
property QuantityTheoretical: Number [Quantity] readonly calculated | |||||||||||||||||||||||||
property QuantityTransferIn: Number [Quantity] readonly heat 6 | |||||||||||||||||||||||||
property QuantityTransferOut: Number [Quantity] readonly heat 6 | |||||||||||||||||||||||||
property ReceiptsPeriodToDate: Number [Quantity] readonly heat 4 | |||||||||||||||||||||||||
property ReceiptsYearToDate: Number [Quantity] readonly heat 4 | |||||||||||||||||||||||||
property RecNo: Number [Integer] | |||||||||||||||||||||||||
property RecordCount: Number [Integer] readonly | |||||||||||||||||||||||||
property RecordMax: Number [Integer] readonly | |||||||||||||||||||||||||
property RecordRevision: Number [Record Revision] readonly heat 9 | |||||||||||||||||||||||||
property RetainYearsTracking: Number [SmallInt] readonly required heat 2 | |||||||||||||||||||||||||
property RevaluationPeriodToDate: Number [Amount] readonly heat 4 | |||||||||||||||||||||||||
property RevaluationYearToDate: Number [Amount] readonly heat 4 | |||||||||||||||||||||||||
property SalesGroupCode: String(8) [AR Sales Group Code] readonly required heat 2 | |||||||||||||||||||||||||
property SalesQuantityPeriodToDate: Number [Quantity] readonly heat 5 | |||||||||||||||||||||||||
property SalesQuantityYearToDate: Number [Quantity] readonly heat 5 | |||||||||||||||||||||||||
property SalesValuePeriodToDate: Number [Amount] readonly heat 5 | |||||||||||||||||||||||||
property SalesValueYearToDate: Number [Amount] readonly heat 5 | |||||||||||||||||||||||||
property SaleUOMCode: String(8) [CO UOM Code] readonly heat 2 | |||||||||||||||||||||||||
property SellCurrencyCode1: String(3) [CO Currency Code] readonly heat 1 | |||||||||||||||||||||||||
property SellCurrencyCode2: String(3) [CO Currency Code] readonly heat 1 | |||||||||||||||||||||||||
property SellCurrencyCode3: String(3) [CO Currency Code] readonly heat 1 | |||||||||||||||||||||||||
property SellCurrencyCode4: String(3) [CO Currency Code] readonly heat 1 | |||||||||||||||||||||||||
property SellCurrencyCode5: String(3) [CO Currency Code] readonly heat 1 | |||||||||||||||||||||||||
property SellCurrencyCode6: String(3) [CO Currency Code] readonly heat 1 | |||||||||||||||||||||||||
property SellCurrencyCode7: String(3) [CO Currency Code] readonly heat 1 | |||||||||||||||||||||||||
property SellCurrencyCode8: String(3) [CO Currency Code] readonly heat 1 | |||||||||||||||||||||||||
property SellCurrencyCode9: String(3) [CO Currency Code] readonly heat 1 | |||||||||||||||||||||||||
property SellingPrice1: Number [FX Sell Price] readonly heat 3 | |||||||||||||||||||||||||
property SellingPrice2: Number [FX Sell Price] readonly heat 3 | |||||||||||||||||||||||||
property SellingPrice3: Number [FX Sell Price] readonly heat 3 | |||||||||||||||||||||||||
property SellingPrice4: Number [FX Sell Price] readonly heat 3 | |||||||||||||||||||||||||
property SellingPrice5: Number [FX Sell Price] readonly heat 3 | |||||||||||||||||||||||||
property SellingPrice6: Number [FX Sell Price] readonly heat 3 | |||||||||||||||||||||||||
property SellingPrice7: Number [FX Sell Price] readonly heat 3 | |||||||||||||||||||||||||
property SellingPrice8: Number [FX Sell Price] readonly heat 3 | |||||||||||||||||||||||||
property SellingPrice9: Number [FX Sell Price] readonly heat 3 | |||||||||||||||||||||||||
property SerialNoLength: Number [SmallInt] readonly heat 2 | |||||||||||||||||||||||||
property SerialTracked: String(1) [ICSerialTracked] readonly required heat 2
| |||||||||||||||||||||||||
property StandardCost: Number [Cost Price] readonly heat 2 | |||||||||||||||||||||||||
property StockGroupCode: String(8) [IC Stock Group Code] readonly required heat 2 | |||||||||||||||||||||||||
property StocktakeVariance: Number [Quantity] readonly heat 4 | |||||||||||||||||||||||||
property SupplySingleLot: Boolean [Boolean] readonly heat 2 | |||||||||||||||||||||||||
property Unit: String(8) [Unit] readonly heat 2 | |||||||||||||||||||||||||
property UsagePeriodToDate: Number [Quantity] readonly heat 5 | |||||||||||||||||||||||||
property UsageYearToDate: Number [Quantity] readonly heat 5 | |||||||||||||||||||||||||
property Volume: Number [Volume] readonly heat 2 | |||||||||||||||||||||||||
property Weight: Number [Weight] readonly heat 2 | |||||||||||||||||||||||||
method CancelRange | |||||||||||||||||||||||||
method Find(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||||||||||||||||||||
method FindExact(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||||||||||||||||||||
method First | |||||||||||||||||||||||||
method GetFieldDomain(FieldName: String): String | |||||||||||||||||||||||||
method GetPropertyValue(PropertyName: String): Variant | |||||||||||||||||||||||||
method Last | |||||||||||||||||||||||||
method Next | |||||||||||||||||||||||||
method Prev | |||||||||||||||||||||||||
method PropertyType(PropertyName: String): String | |||||||||||||||||||||||||
method Refresh | |||||||||||||||||||||||||
method SetPropertyValue(PropertyName: String, Value: Variant) | |||||||||||||||||||||||||
method SetRange(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||||||||||||||||
method SetRangeEnd(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||||||||||||||||
method SetRangeStart(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) |