property AdditionalCostBs: Number [Cost Price] readonly heat 4 | |||||||||||
property BOF: Boolean readonly | |||||||||||
property Comment: String(60) [Description] readonly heat 2 | |||||||||||
property CostID: Number [IC Cost ID] readonly required heat 1 | |||||||||||
property CreditorCode: String(16) [AP Creditor Code] readonly required heat 1 | |||||||||||
property CurrencyCode: String(3) [CO Currency Code] readonly required heat 1 | |||||||||||
property DateOfLastReceipt: Date readonly heat 3 | |||||||||||
property EOF: Boolean readonly | |||||||||||
property ExchangeRate: Number [Exchange Rate] readonly required heat 4 | |||||||||||
property ExchangeRateRaw: Number [Float] readonly calculated | |||||||||||
| property FilterSort: Object readonly | ||||||||||
property IndexName: String
| |||||||||||
property LatestCostBs: Number [Cost Price] readonly calculated | |||||||||||
property LeadTime: Number [SmallInt] readonly heat 2 | |||||||||||
property LeadTimeUnit: String(1) [TimeUnit] readonly required heat 2
| |||||||||||
property MinimumOrderQuantity: Number [Quantity] readonly heat 2 | |||||||||||
property ProductCode: String(28) [IC Product Code] readonly required heat 1 | |||||||||||
property RecNo: Number [Integer] | |||||||||||
property RecordCount: Number [Integer] readonly | |||||||||||
property RecordMax: Number [Integer] readonly | |||||||||||
property RecordRevision: Number [Record Revision] readonly heat 9 | |||||||||||
property SupplierCost: Number [FX Cost Price] readonly heat 4 | |||||||||||
property SupplierCostBs: Number [Cost Price] readonly heat 4 | |||||||||||
property SupplierCostDate: Date readonly required heat 3 | |||||||||||
property SupplierDiscount: Number [Discount] readonly heat 4 | |||||||||||
property SupplierEffectiveCostPrice: Number [FX Cost Price] readonly calculated | |||||||||||
property SupplierEffectiveStandardCostPrice: Number [FX Cost Price] readonly calculated | |||||||||||
property SupplierStandardCost: Number [FX Cost Price] readonly heat 3 | |||||||||||
property SupplierStandardCostDate: Date readonly heat 3 | |||||||||||
property SupplierStandardDiscount: Number [Discount] readonly heat 3 | |||||||||||
property VendorsCode: String(28) [Vendors Code] readonly heat 3 | |||||||||||
method CancelRange | |||||||||||
method Find(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||||||
method FindExact(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||||||
method First | |||||||||||
method GetFieldDomain(FieldName: String): String | |||||||||||
method GetPropertyValue(PropertyName: String): Variant | |||||||||||
method Last | |||||||||||
method Next | |||||||||||
method Prev | |||||||||||
method PropertyType(PropertyName: String): String | |||||||||||
method Refresh | |||||||||||
method SetPropertyValue(PropertyName: String, Value: Variant) | |||||||||||
method SetRange(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||
method SetRangeEnd(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||
method SetRangeStart(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) |