property BankAccountNo: String(34) [Bank Account No] readonly heat 3 | |||||||||||||||||||
property BankingAmount: Number [FX Amount] readonly heat 3 | |||||||||||||||||||
property BankingAmountBs: Number [Amount] readonly heat 3 | |||||||||||||||||||
property BOF: Boolean readonly | |||||||||||||||||||
property BranchCode: String(8) [CO Branch Code] readonly required heat 2 | |||||||||||||||||||
property Comment: String(30) [Comment] readonly heat 3 | |||||||||||||||||||
property CreatedDate: Date readonly calculated | |||||||||||||||||||
property CreatedTime: Date readonly calculated | |||||||||||||||||||
property CreatedTimestamp: Date readonly heat 1 | |||||||||||||||||||
property CreatedUserCode: String(8) [CO User Code] readonly heat 1 | |||||||||||||||||||
property CurrencyCode: String(3) [CO Currency Code] readonly required heat 2 | |||||||||||||||||||
property DepartmentCode: String(8) [CO Department Code] readonly required heat 2 | |||||||||||||||||||
property EOF: Boolean readonly | |||||||||||||||||||
property ExchangeRate: Number [Exchange Rate] readonly required heat 3 | |||||||||||||||||||
property ExchangeRateRaw: Number [Float] readonly calculated | |||||||||||||||||||
| property FilterSort: Object readonly | ||||||||||||||||||
property IndexName: String
| |||||||||||||||||||
property ItemDate: Date readonly heat 3 | |||||||||||||||||||
property ItemID: Number [CB Summary Item ID] readonly required heat 1 | |||||||||||||||||||
property ItemType: String(1) [CBTranType] readonly required heat 1
| |||||||||||||||||||
property LineNo: Number [Integer] readonly required heat 4 | |||||||||||||||||||
property MediaCode: String(8) [CO Media Code] readonly required heat 3 | |||||||||||||||||||
property ModifiedDate: Date readonly calculated | |||||||||||||||||||
property ModifiedTime: Date readonly calculated | |||||||||||||||||||
property ModifiedTimestamp: Date readonly heat 3 | |||||||||||||||||||
property ModifiedUserCode: String(8) [CO User Code] readonly heat 3 | |||||||||||||||||||
property OtherParty: String(40) [Bank Payee] readonly heat 3 | |||||||||||||||||||
property Particulars: String(60) [Description] readonly heat 3 | |||||||||||||||||||
property PeriodID: Number [Period ID] readonly required heat 3 | |||||||||||||||||||
property PeriodNo: Number [SmallInt] readonly calculated | |||||||||||||||||||
property RateType: String(8) [CO FX Rate Type Code] readonly required heat 3 | |||||||||||||||||||
property RecNo: Number [Integer] | |||||||||||||||||||
property RecordCount: Number [Integer] readonly | |||||||||||||||||||
property RecordMax: Number [Integer] readonly | |||||||||||||||||||
property RecordRevision: Number [Record Revision] readonly heat 9 | |||||||||||||||||||
property Reference: String(30) [Reference] readonly heat 3 | |||||||||||||||||||
property RegimeCode: String(2) [CO Tax Regime Code] readonly required heat 2 | |||||||||||||||||||
property SourceID: Number [Source ID] readonly heat 1 | |||||||||||||||||||
property SourceModule: String(2) [Module Code] readonly required heat 1 | |||||||||||||||||||
property Status: String(1) [CBBankingStatus] readonly required heat 4
| |||||||||||||||||||
property SummaryID: Number [CB Summary ID] readonly required heat 4 | |||||||||||||||||||
property TransactionID: Number [CB Transaction ID] readonly required heat 4 | |||||||||||||||||||
property YearNo: Number [SmallInt] readonly calculated | |||||||||||||||||||
method CancelRange | |||||||||||||||||||
method Find(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||||||||||||||
method FindExact(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||||||||||||||
method First | |||||||||||||||||||
method GetFieldDomain(FieldName: String): String | |||||||||||||||||||
method GetPropertyValue(PropertyName: String): Variant | |||||||||||||||||||
method Last | |||||||||||||||||||
method Next | |||||||||||||||||||
method Prev | |||||||||||||||||||
method PropertyType(PropertyName: String): String | |||||||||||||||||||
method Refresh | |||||||||||||||||||
method SetPropertyValue(PropertyName: String, Value: Variant) | |||||||||||||||||||
method SetRange(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||||||||||
method SetRangeEnd(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||||||||||
method SetRangeStart(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) |