property BOF: Boolean readonly | |||||
property DeltaID: Number [CB Delta ID] readonly required heat 1 | |||||
property EOF: Boolean readonly | |||||
| property FilterSort: Object readonly | ||||
property IndexName: String
| |||||
property LineNo: Number [SmallInt] readonly heat 1 | |||||
property Name: String(40) [Table Field Name] readonly required heat 1 | |||||
property NewValue: Variant(120) readonly heat 1 | |||||
property OldValue: Variant(120) readonly heat 1 | |||||
property RecNo: Number [Integer] | |||||
property RecordCount: Number [Integer] readonly | |||||
property RecordMax: Number [Integer] readonly | |||||
method CancelRange | |||||
method Find(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||
method FindExact(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||
method First | |||||
method GetFieldDomain(FieldName: String): String | |||||
method GetPropertyValue(PropertyName: String): Variant | |||||
method Last | |||||
method Next | |||||
method Prev | |||||
method PropertyType(PropertyName: String): String | |||||
method Refresh | |||||
method SetPropertyValue(PropertyName: String, Value: Variant) | |||||
method SetRange(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||
method SetRangeEnd(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||
method SetRangeStart(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) |