property BOF: Boolean readonly | |||||||
property Comment: String(30) [Comment] readonly heat 2 | |||||||
property CreatedDate: Date readonly calculated | |||||||
property CreatedTime: Date readonly calculated | |||||||
property CreatedTimestamp: Date readonly heat 1 | |||||||
property CreatedUserCode: String(8) [CO User Code] readonly heat 1 | |||||||
property CurrentPeriodBalance: Number [Amount] readonly heat 4 | |||||||
property EditRevision: Number [Record Revision] readonly heat 3 | |||||||
property EmailAddress: String(120) [Email Address] readonly heat 2 | |||||||
property EOF: Boolean readonly | |||||||
| property FilterSort: Object readonly | ||||||
property Inactive: Boolean [Boolean] readonly heat 2 | |||||||
property IndexName: String
| |||||||
property LastYearBalance: Number [Amount] readonly heat 4 | |||||||
property ModifiedDate: Date readonly calculated | |||||||
property ModifiedTime: Date readonly calculated | |||||||
property ModifiedTimestamp: Date readonly heat 3 | |||||||
property ModifiedUserCode: String(8) [CO User Code] readonly heat 3 | |||||||
property PhoneNo: String(20) [Contact Phone Number] readonly setting "CO\ContactPhoneNoAlias" heat 2 | |||||||
property PhoneNo2: String(20) [Contact Phone Number 2] readonly setting "CO\ContactPhoneNo2Alias" heat 2 | |||||||
property PhoneNo3: String(20) [Contact Phone Number 3] readonly setting "CO\ContactPhoneNo3Alias" heat 2 | |||||||
property RecNo: Number [Integer] | |||||||
property RecordCount: Number [Integer] readonly | |||||||
property RecordMax: Number [Integer] readonly | |||||||
property RecordRevision: Number [Record Revision] readonly heat 9 | |||||||
property Role: String(35) [Role] readonly heat 2 | |||||||
property SalesPersonCode: String(8) [AR Sales Person Code] readonly required heat 1 | |||||||
property SalesPersonName: String(30) [Short Description] readonly heat 2 | |||||||
property YearToDateBalance: Number [Amount] readonly heat 4 | |||||||
method CancelRange | |||||||
method Find(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||
method FindExact(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||
method First | |||||||
method GetFieldDomain(FieldName: String): String | |||||||
method GetPropertyValue(PropertyName: String): Variant | |||||||
method Last | |||||||
method Next | |||||||
method Prev | |||||||
method PropertyType(PropertyName: String): String | |||||||
method Refresh | |||||||
method SetPropertyValue(PropertyName: String, Value: Variant) | |||||||
method SetRange(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||
method SetRangeEnd(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||
method SetRangeStart(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) |