property Address1: String(40) [Address 1 U] readonly heat 3 | |||||||||||||||||||||||||||||||
property Address2: String(40) [Address 2 U] readonly heat 3 | |||||||||||||||||||||||||||||||
property Address3: String(40) [Address 3 U] readonly heat 3 | |||||||||||||||||||||||||||||||
property Address4: String(40) [Address 4 U] readonly heat 3 | |||||||||||||||||||||||||||||||
property Address5: String(40) [Address 5 U] readonly heat 3 | |||||||||||||||||||||||||||||||
property AmountOfLastReceipt: Number [FX Amount] readonly heat 7 | |||||||||||||||||||||||||||||||
property AutoAllocate: String(1) [ARAPAutoAllocate] readonly required heat 2
| |||||||||||||||||||||||||||||||
property AverageDaysToPay: Number [Ratio] readonly calculated | |||||||||||||||||||||||||||||||
property BackOrder: Boolean [Boolean] readonly heat 2 | |||||||||||||||||||||||||||||||
property Balance1: Number [FX Amount] readonly heat 6 | |||||||||||||||||||||||||||||||
property Balance1Bs: Number [Amount] readonly heat 6 | |||||||||||||||||||||||||||||||
property Balance2: Number [FX Amount] readonly heat 6 | |||||||||||||||||||||||||||||||
property Balance2Bs: Number [Amount] readonly heat 6 | |||||||||||||||||||||||||||||||
property Balance3: Number [FX Amount] readonly heat 6 | |||||||||||||||||||||||||||||||
property Balance3Bs: Number [Amount] readonly heat 6 | |||||||||||||||||||||||||||||||
property BalanceCurrent: Number [FX Amount] readonly heat 6 | |||||||||||||||||||||||||||||||
property BalanceCurrentBs: Number [Amount] readonly heat 6 | |||||||||||||||||||||||||||||||
property BalanceFuture: Number [FX Amount] readonly heat 6 | |||||||||||||||||||||||||||||||
property BalanceFutureBs: Number [Amount] readonly heat 6 | |||||||||||||||||||||||||||||||
property BalanceTotal: Number [FX Amount] readonly calculated | |||||||||||||||||||||||||||||||
property BalanceTotalBs: Number [Amount] readonly calculated | |||||||||||||||||||||||||||||||
property BalanceTotalExclFuture: Number [FX Amount] readonly calculated | |||||||||||||||||||||||||||||||
property BalanceTotalExclFutureBs: Number [Amount] readonly calculated | |||||||||||||||||||||||||||||||
property BankAccountNo: String(34) [Bank Account No] readonly heat 3 | |||||||||||||||||||||||||||||||
property BankParticulars: String(60) [Description] readonly heat 3 | |||||||||||||||||||||||||||||||
property BankReference: String(30) [Reference] readonly heat 3 | |||||||||||||||||||||||||||||||
property BankThrough: Boolean [Boolean] readonly heat 3 | |||||||||||||||||||||||||||||||
property BillToAccountCode: String(16) [AR Customer Code] readonly heat 2 | |||||||||||||||||||||||||||||||
property BOF: Boolean readonly | |||||||||||||||||||||||||||||||
property BranchCode: String(8) [CO Branch Code] readonly heat 3 | |||||||||||||||||||||||||||||||
property BusinessNo: String(20) [Tax No] readonly heat 3 | |||||||||||||||||||||||||||||||
property Category1: String(8) [AR Category 1 Code] readonly setting "AR\Cat1Alias" heat 3 | |||||||||||||||||||||||||||||||
property Category2: String(8) [AR Category 2 Code] readonly setting "AR\Cat2Alias" heat 3 | |||||||||||||||||||||||||||||||
property Comment: String(30) [Comment] readonly heat 3 | |||||||||||||||||||||||||||||||
property CountryCode: String(2) [CO Country Code] readonly heat 2 | |||||||||||||||||||||||||||||||
property CreatedDate: Date readonly calculated | |||||||||||||||||||||||||||||||
property CreatedTime: Date readonly calculated | |||||||||||||||||||||||||||||||
property CreatedTimestamp: Date readonly heat 1 | |||||||||||||||||||||||||||||||
property CreatedUserCode: String(8) [CO User Code] readonly heat 1 | |||||||||||||||||||||||||||||||
property CreditLimit: Number [FX Amount] readonly heat 3 | |||||||||||||||||||||||||||||||
property CurrencyCode: String(3) [CO Currency Code] readonly required heat 1 | |||||||||||||||||||||||||||||||
property CustomerCode: String(16) [AR Customer Code] readonly required heat 1 | |||||||||||||||||||||||||||||||
property CustomerGroupCode: String(8) [AR Customer Group Code] readonly required heat 2 | |||||||||||||||||||||||||||||||
property CustomerName: String(60) [Name U] readonly heat 3 | |||||||||||||||||||||||||||||||
property CustomerType: String(1) [ARCustomerType] readonly required heat 3
| |||||||||||||||||||||||||||||||
property DateOfLastReceipt: Date readonly heat 7 | |||||||||||||||||||||||||||||||
property DateOfLastSale: Date readonly heat 7 | |||||||||||||||||||||||||||||||
property DefaultDeliveryCode: String(20) [AR Delivery Code] readonly heat 3 | |||||||||||||||||||||||||||||||
property DepartmentCode: String(8) [CO Department Code] readonly heat 3 | |||||||||||||||||||||||||||||||
property Discount: Number [Percentage] readonly heat 3 | |||||||||||||||||||||||||||||||
property DiscountCount: Number [SmallInt] readonly heat 3 | |||||||||||||||||||||||||||||||
property DiscountDayOfMonth: Number [SmallInt] readonly heat 3 | |||||||||||||||||||||||||||||||
property DiscountLastYear: Number [FX Amount] readonly heat 5 | |||||||||||||||||||||||||||||||
property DiscountLastYearBs: Number [Amount] readonly heat 5 | |||||||||||||||||||||||||||||||
property DiscountPeriodToDate: Number [FX Amount] readonly heat 5 | |||||||||||||||||||||||||||||||
property DiscountPeriodToDateBs: Number [Amount] readonly heat 5 | |||||||||||||||||||||||||||||||
property DiscountScheduleCode: Number [SmallInt] readonly heat 2 | |||||||||||||||||||||||||||||||
property DiscountUnit: String(1) [TimeUnit] readonly heat 3
| |||||||||||||||||||||||||||||||
property DiscountYearToDate: Number [FX Amount] readonly heat 5 | |||||||||||||||||||||||||||||||
property DiscountYearToDateBs: Number [Amount] readonly heat 5 | |||||||||||||||||||||||||||||||
property eCreditEnabled: Boolean [Boolean] readonly heat 3 | |||||||||||||||||||||||||||||||
property EditRevision: Number [Record Revision] readonly heat 4 | |||||||||||||||||||||||||||||||
property eInvoiceEnabled: Boolean [Boolean] readonly heat 3 | |||||||||||||||||||||||||||||||
property EmailAddress: String(120) [Email Address] readonly heat 3 | |||||||||||||||||||||||||||||||
property EOF: Boolean readonly | |||||||||||||||||||||||||||||||
| property FilterSort: Object readonly | ||||||||||||||||||||||||||||||
property GstOverride: String(4) [CO Gst Code] readonly heat 2 | |||||||||||||||||||||||||||||||
property Inactive: Boolean [Boolean] readonly heat 2 | |||||||||||||||||||||||||||||||
property IndexName: String
| |||||||||||||||||||||||||||||||
property InfoContentType: String(1) [ContentType] readonly required heat 3
| |||||||||||||||||||||||||||||||
property InvoiceEmail: String(120) [Email Address] readonly heat 3 | |||||||||||||||||||||||||||||||
property LastHistoryPeriod: Number [Period ID] readonly heat 2 | |||||||||||||||||||||||||||||||
property Latitude: Number [GeoCoordinate] readonly heat 3 | |||||||||||||||||||||||||||||||
property LocationCode: String(8) [IC Location Code] readonly heat 3 | |||||||||||||||||||||||||||||||
property Longitude: Number [GeoCoordinate] readonly heat 3 | |||||||||||||||||||||||||||||||
property MediaCode: String(8) [CO Media Code] readonly required heat 3 | |||||||||||||||||||||||||||||||
property ModifiedDate: Date readonly calculated | |||||||||||||||||||||||||||||||
property ModifiedTime: Date readonly calculated | |||||||||||||||||||||||||||||||
property ModifiedTimestamp: Date readonly heat 4 | |||||||||||||||||||||||||||||||
property ModifiedUserCode: String(8) [CO User Code] readonly heat 4 | |||||||||||||||||||||||||||||||
property NumberOfInvoicesPaid: Number [Integer] readonly heat 7 | |||||||||||||||||||||||||||||||
property OrderNoRequired: Boolean [Boolean] readonly heat 3 | |||||||||||||||||||||||||||||||
property OtherPartyCode: String(16) [Other Party Code] readonly heat 3 | |||||||||||||||||||||||||||||||
property PackingSlipEmail: String(120) [Email Address] readonly heat 3 | |||||||||||||||||||||||||||||||
property PayerName: String(40) [Bank Payee] readonly heat 3 | |||||||||||||||||||||||||||||||
property PaymentCount: Number [SmallInt] readonly heat 3 | |||||||||||||||||||||||||||||||
property PaymentDayOfMonth: Number [SmallInt] readonly heat 3 | |||||||||||||||||||||||||||||||
property PaymentUnit: String(1) [ARPaymentUnit] readonly heat 3
| |||||||||||||||||||||||||||||||
property PeriodOpeningBalance: Number [FX Amount] readonly heat 6 | |||||||||||||||||||||||||||||||
property PeriodOpeningBalanceBs: Number [Amount] readonly heat 6 | |||||||||||||||||||||||||||||||
property PhoneNo: String(20) [Account Phone Number] readonly setting "CO\AccountPhoneNoAlias" heat 3 | |||||||||||||||||||||||||||||||
property PhoneNo2: String(20) [Account Phone Number 2] readonly setting "CO\AccountPhoneNo2Alias" heat 3 | |||||||||||||||||||||||||||||||
property PhoneNo3: String(20) [Account Phone Number 3] readonly setting "CO\AccountPhoneNo3Alias" heat 3 | |||||||||||||||||||||||||||||||
property PostCode: String(10) [Post Code] readonly heat 3 | |||||||||||||||||||||||||||||||
property PriceCode: String(12) [CO Price Code] readonly required heat 2 | |||||||||||||||||||||||||||||||
property PrimaryContactID: Number [AR Contact ID] readonly heat 3 | |||||||||||||||||||||||||||||||
property QuoteEmail: String(120) [Email Address] readonly heat 3 | |||||||||||||||||||||||||||||||
property RecNo: Number [Integer] | |||||||||||||||||||||||||||||||
property RecordCount: Number [Integer] readonly | |||||||||||||||||||||||||||||||
property RecordMax: Number [Integer] readonly | |||||||||||||||||||||||||||||||
property RecordRevision: Number [Record Revision] readonly heat 9 | |||||||||||||||||||||||||||||||
property RegimeCode: String(2) [CO Tax Regime Code] readonly required heat 2 | |||||||||||||||||||||||||||||||
property SalesAreaCode: String(8) [AR Sales Area Code] readonly required heat 3 | |||||||||||||||||||||||||||||||
property SalesLastYear: Number [FX Amount] readonly heat 5 | |||||||||||||||||||||||||||||||
property SalesLastYearBs: Number [Amount] readonly heat 5 | |||||||||||||||||||||||||||||||
property SalesPeriodToDate: Number [FX Amount] readonly heat 6 | |||||||||||||||||||||||||||||||
property SalesPeriodToDateBs: Number [Amount] readonly heat 6 | |||||||||||||||||||||||||||||||
property SalesPersonCode: String(8) [AR Sales Person Code] readonly required heat 3 | |||||||||||||||||||||||||||||||
property SalesYearToDate: Number [FX Amount] readonly heat 7 | |||||||||||||||||||||||||||||||
property SalesYearToDateBs: Number [Amount] readonly heat 7 | |||||||||||||||||||||||||||||||
property StatementAgingCount: Number [SmallInt] readonly heat 3 | |||||||||||||||||||||||||||||||
property StatementAgingUnit: String(1) [ARStatementUnit] readonly heat 3
| |||||||||||||||||||||||||||||||
property StatementEmail: String(120) [Email Address] readonly heat 3 | |||||||||||||||||||||||||||||||
property StatementStyle: String(1) [ARStatementStyle] readonly required heat 2
| |||||||||||||||||||||||||||||||
property StopCredit: Boolean [Boolean] readonly heat 3 | |||||||||||||||||||||||||||||||
property TaxNo: String(20) [Tax No] readonly heat 3 | |||||||||||||||||||||||||||||||
property TotalDaysToPay: Number [Integer] readonly heat 7 | |||||||||||||||||||||||||||||||
property TradingName: String(60) [Name U] readonly heat 3 | |||||||||||||||||||||||||||||||
property WebAddress: String(255) [URL] readonly heat 3 | |||||||||||||||||||||||||||||||
property YearOpeningBalance: Number [FX Amount] readonly heat 5 | |||||||||||||||||||||||||||||||
property YearOpeningBalanceBs: Number [Amount] readonly heat 5 | |||||||||||||||||||||||||||||||
method CancelRange | |||||||||||||||||||||||||||||||
method Find(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||||||||||||||||||||||||||
method FindExact(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||||||||||||||||||||||||||
method First | |||||||||||||||||||||||||||||||
method GetFieldDomain(FieldName: String): String | |||||||||||||||||||||||||||||||
method GetPropertyValue(PropertyName: String): Variant | |||||||||||||||||||||||||||||||
method Last | |||||||||||||||||||||||||||||||
method Next | |||||||||||||||||||||||||||||||
method Prev | |||||||||||||||||||||||||||||||
method PropertyType(PropertyName: String): String | |||||||||||||||||||||||||||||||
method Refresh | |||||||||||||||||||||||||||||||
method SetPropertyValue(PropertyName: String, Value: Variant) | |||||||||||||||||||||||||||||||
method SetRange(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||||||||||||||||||||||
method SetRangeEnd(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||||||||||||||||||||||
method SetRangeStart(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) |