property Balance0: Number [FX Amount] readonly heat 5 | |||||||
property Balance0Bs: Number [Amount] readonly heat 5 | |||||||
property Balance1: Number [FX Amount] readonly heat 5 | |||||||
property Balance1Bs: Number [Amount] readonly heat 5 | |||||||
property Balance2: Number [FX Amount] readonly heat 5 | |||||||
property Balance2Bs: Number [Amount] readonly heat 5 | |||||||
property Balance3: Number [FX Amount] readonly heat 5 | |||||||
property Balance3Bs: Number [Amount] readonly heat 5 | |||||||
property BOF: Boolean readonly | |||||||
property Budget: Number [FX Amount] readonly heat 2 | |||||||
property BudgetBs: Number [Amount] readonly heat 2 | |||||||
property BudgetExchangeRate: Number [Exchange Rate] readonly calculated | |||||||
property CurrencyCode: String(3) [CO Currency Code] readonly required heat 1 | |||||||
property CustomerCode: String(16) [AR Customer Code] readonly required heat 1 | |||||||
property EOF: Boolean readonly | |||||||
| property FilterSort: Object readonly | ||||||
property IndexName: String
| |||||||
property PeriodClosingBalance: Number [FX Amount] readonly calculated | |||||||
property PeriodClosingBalanceBs: Number [Amount] readonly calculated | |||||||
property PeriodClosingExchangeRate: Number [Exchange Rate] readonly calculated | |||||||
property PeriodID: Number [Period ID] readonly required heat 1 | |||||||
property PeriodNo: Number [SmallInt] readonly calculated | |||||||
property PeriodOpeningBalance: Number [FX Amount] readonly heat 5 | |||||||
property PeriodOpeningBalanceBs: Number [Amount] readonly heat 5 | |||||||
property RecNo: Number [Integer] | |||||||
property RecordCount: Number [Integer] readonly | |||||||
property RecordMax: Number [Integer] readonly | |||||||
property RecordRevision: Number [Record Revision] readonly heat 9 | |||||||
property SalesValue: Number [FX Amount] readonly heat 3 | |||||||
property SalesValueBs: Number [Amount] readonly heat 3 | |||||||
property VariationRealisedBs: Number [Amount] readonly heat 4 | |||||||
property VariationUnrealisedBs: Number [Amount] readonly heat 4 | |||||||
property YearNo: Number [SmallInt] readonly calculated | |||||||
method CancelRange | |||||||
method Find(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||
method FindExact(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||
method First | |||||||
method GetFieldDomain(FieldName: String): String | |||||||
method GetPropertyValue(PropertyName: String): Variant | |||||||
method Last | |||||||
method Next | |||||||
method Prev | |||||||
method PropertyType(PropertyName: String): String | |||||||
method Refresh | |||||||
method SetPropertyValue(PropertyName: String, Value: Variant) | |||||||
method SetRange(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||
method SetRangeEnd(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||
method SetRangeStart(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) |