property ApportionCostAmountBs: Number [Amount] readonly heat 6 | |||||||||||||||||
property ApportionManualAmountBs: Number [Amount] readonly heat 6 | |||||||||||||||||
property ApportionQuantityAmountBs: Number [Amount] readonly heat 6 | |||||||||||||||||
property ApportionTotalCostBs: Number [Amount] readonly heat 6 | |||||||||||||||||
property ApportionTotalQuantity: Number [Quantity] readonly heat 6 | |||||||||||||||||
property ApportionTotalVolume: Number [Volume] readonly heat 6 | |||||||||||||||||
property ApportionTotalWeight: Number [Weight] readonly heat 6 | |||||||||||||||||
property ApportionVolumeAmountBs: Number [Amount] readonly heat 6 | |||||||||||||||||
property ApportionWeightAmountBs: Number [Amount] readonly heat 6 | |||||||||||||||||
property ApprovalAmount: Number [FX Amount] readonly heat 3 | |||||||||||||||||
property ApprovalDiscount: Number [FX Amount] readonly heat 3 | |||||||||||||||||
property APTransactionID: Number [AP Transaction ID] readonly required heat 1 | |||||||||||||||||
property BOF: Boolean readonly | |||||||||||||||||
property BranchCode: String(8) [CO Branch Code] readonly required heat 2 | |||||||||||||||||
property Category1: String(8) [AP Shipment Category 1 Code] readonly setting "AP\ShCat1Alias" heat 3 | |||||||||||||||||
property Category2: String(8) [AP Shipment Category 2 Code] readonly setting "AP\ShCat2Alias" heat 3 | |||||||||||||||||
property Comment: String(30) [Comment] readonly heat 2 | |||||||||||||||||
property CostMode: String(1) [APShipmentCostMode] readonly heat 3
| |||||||||||||||||
property CostsChanged: Boolean [Boolean] readonly heat 7 | |||||||||||||||||
property CreatedDate: Date readonly calculated | |||||||||||||||||
property CreatedTime: Date readonly calculated | |||||||||||||||||
property CreatedTimestamp: Date readonly heat 1 | |||||||||||||||||
property CreatedUserCode: String(8) [CO User Code] readonly heat 1 | |||||||||||||||||
property CreditorCode: String(16) [AP Creditor Code] readonly required heat 2 | |||||||||||||||||
property CurrencyCode: String(3) [CO Currency Code] readonly required heat 2 | |||||||||||||||||
property Custom1: String(30) [AP Shipment Custom 1 Text] readonly setting "AP\ShipCustom1Alias" heat 3 | |||||||||||||||||
property Custom2: String(30) [AP Shipment Custom 2 Text] readonly setting "AP\ShipCustom2Alias" heat 3 | |||||||||||||||||
property DefaultComponentCode: String(8) [JC Component Code] readonly setting "JC\ComponentAlias" heat 3 | |||||||||||||||||
property DefaultCostCentreCode: String(8) [JC Cost Centre Code] readonly setting "JC\CostCentreAlias" heat 3 | |||||||||||||||||
property DefaultExpenseCode: String(8) [AP Expense Code] readonly heat 2 | |||||||||||||||||
property DefaultJCTransactionType: String(1) [JCTranType] readonly heat 3
| |||||||||||||||||
property DefaultJobCode: String(16) [JC Job Code] readonly heat 3 | |||||||||||||||||
property DefaultLocationCode: String(8) [IC Location Code] readonly heat 2 | |||||||||||||||||
property DepartmentCode: String(8) [CO Department Code] readonly required heat 2 | |||||||||||||||||
property DiscountDate: Date readonly heat 3 | |||||||||||||||||
property DocumentClass: String(1) [APShipmentType] readonly required heat 1
| |||||||||||||||||
property DocumentDate: Date readonly heat 2 | |||||||||||||||||
property DocumentID: Number [AP Shipment ID] readonly required heat 1 | |||||||||||||||||
property DocumentType: String(1) [DocumentType] readonly required heat 7
| |||||||||||||||||
property DueDate: Date readonly heat 3 | |||||||||||||||||
property eInvoiceIdentifier: String(60) [Peppol eInvoice Identifier] readonly heat 2 | |||||||||||||||||
property EOF: Boolean readonly | |||||||||||||||||
property ExchangeRate: Number [Exchange Rate] readonly required heat 5 | |||||||||||||||||
property ExchangeRateRaw: Number [Float] readonly calculated | |||||||||||||||||
| property FilterSort: Object readonly | ||||||||||||||||
property FixedRate: Boolean [Boolean] readonly heat 2 | |||||||||||||||||
property HoldAmount: Number [FX Amount] readonly heat 4 | |||||||||||||||||
property IndexName: String
| |||||||||||||||||
property InvoiceDate: Date readonly heat 3 | |||||||||||||||||
property InvoicePeriodID: Number [Period ID] readonly heat 2 | |||||||||||||||||
property InvoiceReference: String(30) [Reference] readonly heat 3 | |||||||||||||||||
property InvoiceStatus: String(1) [APShipmentInvoiceStatus] readonly heat 7
| |||||||||||||||||
property ManuallyApportion: Boolean [Boolean] readonly heat 3 | |||||||||||||||||
property ModifiedDate: Date readonly calculated | |||||||||||||||||
property ModifiedTime: Date readonly calculated | |||||||||||||||||
property ModifiedTimestamp: Date readonly heat 6 | |||||||||||||||||
property ModifiedUserCode: String(8) [CO User Code] readonly heat 6 | |||||||||||||||||
property Narration: String(60) [Narration] readonly heat 2 | |||||||||||||||||
property OrderNos: String(30) [Custom] readonly heat 4 | |||||||||||||||||
property OriginationDate: Date readonly heat 3 | |||||||||||||||||
property PaymentDiscount: Number [FX Amount] readonly heat 5 | |||||||||||||||||
property PaymentDiscountBs: Number [Amount] readonly heat 5 | |||||||||||||||||
property PeriodID: Number [Period ID] readonly required heat 2 | |||||||||||||||||
property PeriodNo: Number [SmallInt] readonly calculated | |||||||||||||||||
property PostStatus: String(1) [APShipmentPostStatus] readonly required heat 7
| |||||||||||||||||
property PrintStatus: String(1) [APPrintStatus] readonly required heat 7
| |||||||||||||||||
property RateType: String(8) [CO FX Rate Type Code] readonly required heat 2 | |||||||||||||||||
property ReceiptDate: Date readonly heat 3 | |||||||||||||||||
property ReceiptPeriodID: Number [Period ID] readonly heat 2 | |||||||||||||||||
property ReceiptReference: String(30) [Reference] readonly heat 3 | |||||||||||||||||
property ReceiptsCostBs: Number [Amount] readonly heat 6 | |||||||||||||||||
property ReceiptStatus: String(1) [APShipmentReceiptStatus] readonly required heat 7
| |||||||||||||||||
property RecNo: Number [Integer] | |||||||||||||||||
property RecordCount: Number [Integer] readonly | |||||||||||||||||
property RecordMax: Number [Integer] readonly | |||||||||||||||||
property RecordRevision: Number [Record Revision] readonly heat 9 | |||||||||||||||||
property Reference: String(30) [Reference] readonly heat 2 | |||||||||||||||||
property ReferenceAlpha: String(30) [Reference] readonly calculated | |||||||||||||||||
property RegimeCode: String(2) [CO Tax Regime Code] readonly required heat 2 | |||||||||||||||||
property RoundingAmountBs: Number [Amount] readonly heat 6 | |||||||||||||||||
property ShipmentAmount: Number [FX Amount] readonly heat 6 | |||||||||||||||||
property ShipmentAmountBs: Number [Amount] readonly heat 6 | |||||||||||||||||
property ShipmentGross: Number [FX Amount] readonly calculated | |||||||||||||||||
property ShipmentGrossBs: Number [Amount] readonly calculated | |||||||||||||||||
property ShipmentGst: Number [FX Amount] readonly heat 6 | |||||||||||||||||
property ShipmentGstBs: Number [Amount] readonly heat 6 | |||||||||||||||||
property StorePersonCode: String(8) [IC Store Person Code] readonly heat 3 | |||||||||||||||||
property TotalAdditionalCostsBs: Number [Amount] readonly calculated | |||||||||||||||||
property TotalVolume: Number [Volume] readonly heat 4 | |||||||||||||||||
property TotalWeight: Number [Weight] readonly heat 4 | |||||||||||||||||
property TransactionAmount: Number [FX Amount] readonly heat 5 | |||||||||||||||||
property TransactionAmountBs: Number [Amount] readonly heat 5 | |||||||||||||||||
property YearNo: Number [SmallInt] readonly calculated | |||||||||||||||||
method CancelRange | |||||||||||||||||
method Find(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||||||||||||
method FindExact(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||||||||||||
method First | |||||||||||||||||
method GetFieldDomain(FieldName: String): String | |||||||||||||||||
method GetPropertyValue(PropertyName: String): Variant | |||||||||||||||||
method Last | |||||||||||||||||
method Next | |||||||||||||||||
method Prev | |||||||||||||||||
method PropertyType(PropertyName: String): String | |||||||||||||||||
method Refresh | |||||||||||||||||
method SetPropertyValue(PropertyName: String, Value: Variant) | |||||||||||||||||
method SetRange(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||||||||
method SetRangeEnd(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||||||||
method SetRangeStart(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) |