property ActualsCost: Number [Amount] | |||||||||||||||||||||||||||||||||||||||
property ActualsMargin: Number [Markup] | |||||||||||||||||||||||||||||||||||||||
property ActualsProfit: Number [Amount] | |||||||||||||||||||||||||||||||||||||||
property ActualsSell: Number [FX Amount] | |||||||||||||||||||||||||||||||||||||||
property ActualsSellBs: Number [Amount] | |||||||||||||||||||||||||||||||||||||||
property ApprovalCost: Number [Amount] | |||||||||||||||||||||||||||||||||||||||
property ApprovalSell: Number [FX Amount] | |||||||||||||||||||||||||||||||||||||||
property ApprovalSellBs: Number [Amount] | |||||||||||||||||||||||||||||||||||||||
property BOF: Boolean readonly | |||||||||||||||||||||||||||||||||||||||
property Category1: String(8) [JC Category 1 Code] readonly setting "JC\Cat1Alias" heat 2 | |||||||||||||||||||||||||||||||||||||||
property Category2: String(8) [JC Category 2 Code] readonly setting "JC\Cat2Alias" heat 2 | |||||||||||||||||||||||||||||||||||||||
property ClassName: String readonly | |||||||||||||||||||||||||||||||||||||||
property CompleteJob: Boolean [Boolean] | |||||||||||||||||||||||||||||||||||||||
property CompleteTransactions: Boolean [Boolean] | |||||||||||||||||||||||||||||||||||||||
property CustomerCode: String(16) [AR Customer Code] | |||||||||||||||||||||||||||||||||||||||
property DateCompleted: Date readonly heat 4 | |||||||||||||||||||||||||||||||||||||||
property Editing: Boolean readonly | |||||||||||||||||||||||||||||||||||||||
property EOF: Boolean readonly | |||||||||||||||||||||||||||||||||||||||
property EstimatedCost: Number [Amount] | |||||||||||||||||||||||||||||||||||||||
property EstimatedMargin: Number [Markup] | |||||||||||||||||||||||||||||||||||||||
property EstimatedProfit: Number [Amount] | |||||||||||||||||||||||||||||||||||||||
property EstimatedSell: Number [FX Amount] | |||||||||||||||||||||||||||||||||||||||
property EstimatedSellBs: Number [Amount] | |||||||||||||||||||||||||||||||||||||||
property ExchangeRate: Number [Exchange Rate] readonly required | |||||||||||||||||||||||||||||||||||||||
| property FilterSort: Object readonly | ||||||||||||||||||||||||||||||||||||||
property FixedRate: Boolean [Boolean] | |||||||||||||||||||||||||||||||||||||||
property IgnoreFuture: Boolean | |||||||||||||||||||||||||||||||||||||||
property IgnoreInvoiced: Boolean | |||||||||||||||||||||||||||||||||||||||
property Inactive: Boolean [Boolean] readonly heat 2 | |||||||||||||||||||||||||||||||||||||||
property IndexName: String
| |||||||||||||||||||||||||||||||||||||||
property InvoicedAmount: Number [FX Amount] | |||||||||||||||||||||||||||||||||||||||
property InvoicedAmountBs: Number [Amount] | |||||||||||||||||||||||||||||||||||||||
property InvoiceDate: Date required | |||||||||||||||||||||||||||||||||||||||
property InvoicedMargin: Number [Markup] | |||||||||||||||||||||||||||||||||||||||
property InvoicedProfit: Number [Amount] | |||||||||||||||||||||||||||||||||||||||
property InvoiceID: Number [Integer] | |||||||||||||||||||||||||||||||||||||||
property JobCode: String(16) [JC Job Code] readonly required heat 1 | |||||||||||||||||||||||||||||||||||||||
property JobGroupCode: String(8) [JC Job Group Code] readonly required heat 2 | |||||||||||||||||||||||||||||||||||||||
property JobMargin: Number [Markup] | |||||||||||||||||||||||||||||||||||||||
property JobName: String(60) [Description] readonly heat 2 | |||||||||||||||||||||||||||||||||||||||
property JobProfit: Number [Amount] | |||||||||||||||||||||||||||||||||||||||
property JobStatus: String(1) [JCJobStatus] readonly required heat 4
| |||||||||||||||||||||||||||||||||||||||
property JobType: String(1) [JCJobType] readonly required heat 4
| |||||||||||||||||||||||||||||||||||||||
property Name: String | |||||||||||||||||||||||||||||||||||||||
property OrderNo: String(30) [Order No] | |||||||||||||||||||||||||||||||||||||||
property PendingActualsCost: Number [Amount] | |||||||||||||||||||||||||||||||||||||||
property PendingActualsSell: Number [FX Amount] | |||||||||||||||||||||||||||||||||||||||
property PendingActualsSellBs: Number [Amount] | |||||||||||||||||||||||||||||||||||||||
property PendingInvoicedCost: Number [Amount] | |||||||||||||||||||||||||||||||||||||||
property PendingInvoicedSell: Number [FX Amount] | |||||||||||||||||||||||||||||||||||||||
property PendingInvoicedSellBs: Number [Amount] | |||||||||||||||||||||||||||||||||||||||
property PeriodID: Number [Period ID] required | |||||||||||||||||||||||||||||||||||||||
property PeriodTransferToGL: Number [Period ID] readonly heat 8 | |||||||||||||||||||||||||||||||||||||||
property QuotedMargin: Number [Markup] | |||||||||||||||||||||||||||||||||||||||
property QuotedProfit: Number [Amount] | |||||||||||||||||||||||||||||||||||||||
property QuotedSell: Number [FX Amount] | |||||||||||||||||||||||||||||||||||||||
property QuotedSellBs: Number [Amount] | |||||||||||||||||||||||||||||||||||||||
property RateType: String(8) [CO FX Rate Type Code] readonly required | |||||||||||||||||||||||||||||||||||||||
property RecNo: Number [Integer] | |||||||||||||||||||||||||||||||||||||||
property RecordCount: Number [Integer] readonly | |||||||||||||||||||||||||||||||||||||||
property RecordMax: Number [Integer] readonly | |||||||||||||||||||||||||||||||||||||||
property RelatedJobCode: String(16) [JC Job Code] readonly heat 2 | |||||||||||||||||||||||||||||||||||||||
property SellCurrencyCode: String(3) [CO Currency Code] required | |||||||||||||||||||||||||||||||||||||||
| property Transaction: Object readonly | ||||||||||||||||||||||||||||||||||||||
property WorkInProgress: Number [Amount] | |||||||||||||||||||||||||||||||||||||||
property WorkInProgressCost: Number [Amount] | |||||||||||||||||||||||||||||||||||||||
property WorkInProgressRecovered: Number [Amount] | |||||||||||||||||||||||||||||||||||||||
method Cancel | |||||||||||||||||||||||||||||||||||||||
method CancelRange | |||||||||||||||||||||||||||||||||||||||
method DisableSums | |||||||||||||||||||||||||||||||||||||||
method Edit | |||||||||||||||||||||||||||||||||||||||
method EnableSums | |||||||||||||||||||||||||||||||||||||||
method Find(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||||||||||||||||||||||||||||||||||
method FindExact(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||||||||||||||||||||||||||||||||||
method First | |||||||||||||||||||||||||||||||||||||||
method GenerateInvoice(DocumentID: Number): Number [Integer] | |||||||||||||||||||||||||||||||||||||||
method GetFieldDomain(FieldName: String): String | |||||||||||||||||||||||||||||||||||||||
method GetPropertyValue(PropertyName: String): Variant | |||||||||||||||||||||||||||||||||||||||
method InvoiceAsQuoted | |||||||||||||||||||||||||||||||||||||||
method Last | |||||||||||||||||||||||||||||||||||||||
method Next | |||||||||||||||||||||||||||||||||||||||
method Open: Object | |||||||||||||||||||||||||||||||||||||||
method Prev | |||||||||||||||||||||||||||||||||||||||
method PropertyType(PropertyName: String): String | |||||||||||||||||||||||||||||||||||||||
method Refresh | |||||||||||||||||||||||||||||||||||||||
method Save | |||||||||||||||||||||||||||||||||||||||
method SetPropertyValue(PropertyName: String, Value: Variant) | |||||||||||||||||||||||||||||||||||||||
method SetRange(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||||||||||||||||||||||||||||||
method SetRangeEnd(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||||||||||||||||||||||||||||||
method SetRangeStart(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||||||||||||||||||||||||||||||
method SumDocument |