property BOF: Boolean readonly | |||||||||||||||||||||||||||||||||||||||
| property Budgets: Object readonly | ||||||||||||||||||||||||||||||||||||||
property Category1: String(8) [JC Category 1 Code] setting "JC\Cat1Alias" heat 2 | |||||||||||||||||||||||||||||||||||||||
property Category2: String(8) [JC Category 2 Code] setting "JC\Cat2Alias" heat 2 | |||||||||||||||||||||||||||||||||||||||
property ClassName: String readonly | |||||||||||||||||||||||||||||||||||||||
property CustomerCode: String(16) [AR Customer Code] heat 2 | |||||||||||||||||||||||||||||||||||||||
property DateCompleted: Date heat 4 | |||||||||||||||||||||||||||||||||||||||
property Editing: Boolean readonly | |||||||||||||||||||||||||||||||||||||||
property EOF: Boolean readonly | |||||||||||||||||||||||||||||||||||||||
| property FilterSort: Object readonly | ||||||||||||||||||||||||||||||||||||||
property Inactive: Boolean [Boolean] heat 2 | |||||||||||||||||||||||||||||||||||||||
property IndexName: String
| |||||||||||||||||||||||||||||||||||||||
property JobCode: String(16) [JC Job Code] required heat 1 | |||||||||||||||||||||||||||||||||||||||
property JobGroupCode: String(8) [JC Job Group Code] required heat 2 | |||||||||||||||||||||||||||||||||||||||
property JobName: String(60) [Description] heat 2 | |||||||||||||||||||||||||||||||||||||||
property JobStatus: String(1) [JCJobStatus] required heat 4
| |||||||||||||||||||||||||||||||||||||||
property JobType: String(1) [JCJobType] required heat 4
| |||||||||||||||||||||||||||||||||||||||
property Name: String | |||||||||||||||||||||||||||||||||||||||
property PeriodTransferToGL: Number [Period ID] heat 8 | |||||||||||||||||||||||||||||||||||||||
property RecNo: Number [Integer] | |||||||||||||||||||||||||||||||||||||||
property RecordCount: Number [Integer] readonly | |||||||||||||||||||||||||||||||||||||||
property RecordMax: Number [Integer] readonly | |||||||||||||||||||||||||||||||||||||||
property RelatedJobCode: String(16) [JC Job Code] heat 2 | |||||||||||||||||||||||||||||||||||||||
property SellCurrencyCode: String(3) [CO Currency Code] required heat 2 | |||||||||||||||||||||||||||||||||||||||
property YearNo: Number [Integer] | |||||||||||||||||||||||||||||||||||||||
method AddAmount(Amount: Number, Setting: Boolean) | |||||||||||||||||||||||||||||||||||||||
method AddAmountCost(Amount: Number) | |||||||||||||||||||||||||||||||||||||||
method AddAmountSales(Amount: Number, Setting: Boolean) | |||||||||||||||||||||||||||||||||||||||
method AddPercent(Amount: Number, Setting: Boolean) | |||||||||||||||||||||||||||||||||||||||
method AddPercentCost(Percent: Number) | |||||||||||||||||||||||||||||||||||||||
method AddPercentSales(Amount: Number, Setting: Boolean) | |||||||||||||||||||||||||||||||||||||||
method Cancel | |||||||||||||||||||||||||||||||||||||||
method CancelRange | |||||||||||||||||||||||||||||||||||||||
method CopyActuals([Val1: Boolean, Val2: Boolean]) | |||||||||||||||||||||||||||||||||||||||
method CopyBudgets([Val1: Boolean, Val2: Boolean]) | |||||||||||||||||||||||||||||||||||||||
method Edit | |||||||||||||||||||||||||||||||||||||||
method Find(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||||||||||||||||||||||||||||||||||
method FindExact(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||||||||||||||||||||||||||||||||||
method First | |||||||||||||||||||||||||||||||||||||||
method GetFieldDomain(FieldName: String): String | |||||||||||||||||||||||||||||||||||||||
method GetPropertyValue(PropertyName: String): Variant | |||||||||||||||||||||||||||||||||||||||
method Last | |||||||||||||||||||||||||||||||||||||||
method Next | |||||||||||||||||||||||||||||||||||||||
method Prev | |||||||||||||||||||||||||||||||||||||||
method PropertyType(PropertyName: String): String | |||||||||||||||||||||||||||||||||||||||
method Refresh | |||||||||||||||||||||||||||||||||||||||
method RepeatBudget(Amount: Number, Setting: Boolean) | |||||||||||||||||||||||||||||||||||||||
method RepeatCost(Amount: Number) | |||||||||||||||||||||||||||||||||||||||
method RepeatSales(Amount: Number, Setting: Boolean) | |||||||||||||||||||||||||||||||||||||||
method Save | |||||||||||||||||||||||||||||||||||||||
method SetPropertyValue(PropertyName: String, Value: Variant) | |||||||||||||||||||||||||||||||||||||||
method SetRange(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||||||||||||||||||||||||||||||
method SetRangeEnd(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||||||||||||||||||||||||||||||
method SetRangeStart(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||||||||||||||||||||||||||||||
method SplitBudget(Amount: Number, Setting: Boolean) | |||||||||||||||||||||||||||||||||||||||
method SplitCost(Amount: Number) | |||||||||||||||||||||||||||||||||||||||
method SplitSales(Amount: Number, Setting: Boolean) |