property AdjustmentAmount: Number [FX Amount] calculated | |||||||||||||
property BOF: Boolean readonly | |||||||||||||
property BranchCode: String(8) [CO Branch Code] | |||||||||||||
property ClassName: String readonly | |||||||||||||
property Comment: String(30) [Comment] | |||||||||||||
property CreatedDate: Date readonly | |||||||||||||
property CreatedTime: Date readonly | |||||||||||||
property CreatedTimestamp: Date readonly | |||||||||||||
property CreatedUserCode: String(8) [CO User Code] readonly | |||||||||||||
property CurrencyCode: String(3) [CO Currency Code] required | |||||||||||||
property DepartmentCode: String(8) [CO Department Code] | |||||||||||||
property Editing: Boolean readonly | |||||||||||||
property EOF: Boolean readonly | |||||||||||||
property ExchangeRate: Number [Exchange Rate] required | |||||||||||||
property Extern: Boolean [Boolean] | |||||||||||||
| property FilterSort: Object readonly | ||||||||||||
property FixedRate: Boolean [Boolean] | |||||||||||||
property GLAccountCode: String(8) [GL Account Code] | |||||||||||||
property GLAccountName: String(60) [Description] readonly | |||||||||||||
property Inactive: Boolean [Boolean] | |||||||||||||
property IndexName: String
| |||||||||||||
| property Link: Object readonly | ||||||||||||
property ModifiedDate: Date readonly | |||||||||||||
property ModifiedTime: Date readonly | |||||||||||||
property ModifiedTimestamp: Date readonly | |||||||||||||
property ModifiedUserCode: String(8) [CO User Code] readonly | |||||||||||||
property Name: String | |||||||||||||
property Narration: String(60) [Narration] | |||||||||||||
property PeriodID: Number [Period ID] required | |||||||||||||
property RateType: String(8) [CO FX Rate Type Code] required | |||||||||||||
property RecNo: Number [Integer] | |||||||||||||
property RecordCount: Number [Integer] readonly | |||||||||||||
property RecordMax: Number [Integer] readonly | |||||||||||||
property Reference: String(30) [Reference] | |||||||||||||
property RegimeCode: String(2) [CO Tax Regime Code] required | |||||||||||||
property ReturnID: Number [GST Return ID] | |||||||||||||
property SourceModule: String(2) [Module Code] required | |||||||||||||
property SourceTransactionID: Number [Integer] readonly | |||||||||||||
property TotalAmount: Number [FX Amount] calculated | |||||||||||||
property TransactionAmount: Number [FX Amount] | |||||||||||||
property TransactionAmountBs: Number [Amount] readonly | |||||||||||||
property TransactionClass: String(1) [GstTransactionClass] required
| |||||||||||||
property TransactionClassType: String(40) [Custom] calculated | |||||||||||||
property TransactionDate: Date required | |||||||||||||
property TransactionID: Number [GST Transaction ID] readonly required | |||||||||||||
property TransactionType: String(1) [GstTransactionType] required
| |||||||||||||
property TransferredToGL: Boolean [Boolean] | |||||||||||||
method Cancel | |||||||||||||
method CancelRange | |||||||||||||
method Duplicate | |||||||||||||
method DuplicateContra | |||||||||||||
method Edit | |||||||||||||
method Find(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||||||||
method FindExact(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||||||||
method First | |||||||||||||
method GetFieldDomain(FieldName: String): String | |||||||||||||
method GetPropertyValue(PropertyName: String): Variant | |||||||||||||
method InsertPurchasesAdjustment | |||||||||||||
method InsertPurchasesGST | |||||||||||||
method InsertPurchasesTotal | |||||||||||||
method InsertSalesAdjustment | |||||||||||||
method InsertSalesGST | |||||||||||||
method InsertSalesTotal | |||||||||||||
method Last | |||||||||||||
method Next | |||||||||||||
method OpenForm: Object | |||||||||||||
method Prev | |||||||||||||
method PropertyType(PropertyName: String): String | |||||||||||||
method Refresh | |||||||||||||
method Save | |||||||||||||
method SetPropertyValue(PropertyName: String, Value: Variant) | |||||||||||||
method SetRange(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||||
method SetRangeEnd(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||||
method SetRangeStart(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) |