property ActivePage: Variant | ||
property ActivePageName: String | ||
property ActiveProperty: String | ||
property ClassName: String readonly | ||
property CombinedPurchasesGstTotal: Number [FX Amount] readonly | ||
property CombinedSalesGstTotal: Number [FX Amount] readonly | ||
property CreatedDate: Date readonly | ||
property CreatedTime: Date readonly | ||
property CreatedTimestamp: Date readonly | ||
property CreatedUserCode: String(8) [CO User Code] readonly | ||
property EndDate: Date | ||
property FilingStatus: String [GstFilingStatus] readonly
| ||
property GstBasis: String [TaxBasis] readonly
| ||
property GstNo: String [Tax No] readonly | ||
property GstPayable: Number [FX Amount] readonly | ||
property GstRate: Number [Tax Rate] readonly | ||
property IsFloatingWindow: Boolean | ||
| property Link: Object readonly | |
| property Memo: Object readonly | |
property ModifiedDate: Date readonly | ||
property ModifiedTime: Date readonly | ||
property ModifiedTimestamp: Date readonly | ||
property ModifiedUserCode: String(8) [CO User Code] readonly | ||
property Name: String | ||
property PageCount: Number readonly | ||
property PageLabel: String readonly | ||
property ProvisionalAfterAdjustBs: Number [Amount] readonly | ||
property ProvisionalAfterBranchBs: Number [Amount] readonly | ||
property ProvisionalAfterLastBs: Number [Amount] readonly | ||
property ProvisionalAfterRefundBs: Number [Amount] readonly | ||
property ProvisionalAssetAdjustBs: Number(13) [Amount] | ||
property ProvisionalGstPayableBs: Number [Amount] readonly | ||
property ProvisionalGstRefundBs: Number(13) [Amount] | ||
property ProvisionalLastMonthBs: Number(13) [Amount] | ||
property ProvisionalOtherBranchBs: Number(13) [Amount] | ||
property ProvisionalPayableBs: Number [Amount] readonly | ||
property ProvisionalRatio: Number [Tax Rate] readonly | ||
property ProvisionalThisReturnBs: Number [Amount] readonly | ||
property ProvisionalTotalPayableBs: Number [Amount] readonly | ||
property ProvisionalVoluntaryBs: Number(13) [Amount] | ||
property PurchasesAdjustments: Number [FX Amount] readonly | ||
property PurchasesAdjustmentsDiff: Number [FX Amount] readonly | ||
property PurchasesAdjustmentsGross: Number [FX Amount] readonly | ||
property PurchasesGstAdjustments: Number [FX Amount] readonly | ||
property PurchasesGstDivided: Number [FX Amount] readonly | ||
property PurchasesGstIncludedGross: Number [FX Amount] readonly | ||
property PurchasesGstTotal: Number [FX Amount] readonly | ||
property PurchasesTaxable: Number [FX Amount] readonly | ||
property PurchasesTaxableGross: Number [FX Amount] readonly | ||
property Regime: String | ||
| property RegimeLookup: Object readonly | |
property Return: Number [Integer] | ||
property ReturnID: Number [GST Return ID] readonly | ||
property ReturnStatus: String [GstReturnStatus] readonly
| ||
property SalesAdjustments: Number [FX Amount] readonly | ||
property SalesAdjustmentsDiff: Number [FX Amount] readonly | ||
property SalesAdjustmentsGross: Number [FX Amount] readonly | ||
property SalesGstAdjustments: Number [FX Amount] readonly | ||
property SalesGstDivided: Number [FX Amount] readonly | ||
property SalesGstIncludedGross: Number [FX Amount] readonly | ||
property SalesGstTotal: Number [FX Amount] readonly | ||
property SalesNetTaxable: Number [FX Amount] readonly | ||
property SalesNetTaxableGross: Number [FX Amount] readonly | ||
property SalesTaxable: Number [FX Amount] readonly | ||
property SalesTaxableGross: Number [FX Amount] readonly | ||
property SalesZeroRated: Number [FX Amount] readonly | ||
property Source: String | ||
property SourcePurchasesDiscount: Number [FX Amount] readonly | ||
property SourcePurchasesGstAdjustments: Number [FX Amount] readonly | ||
property SourcePurchasesGstDiscount: Number [FX Amount] readonly | ||
property SourcePurchasesGstIncluded: Number [FX Amount] readonly | ||
property SourcePurchasesNotReported: Number [FX Amount] readonly | ||
property SourcePurchasesTaxable: Number [FX Amount] readonly | ||
property SourcePurchasesZeroRated: Number [FX Amount] readonly | ||
property SourceSalesDiscount: Number [FX Amount] readonly | ||
property SourceSalesGstAdjustments: Number [FX Amount] readonly | ||
property SourceSalesGstDiscount: Number [FX Amount] readonly | ||
property SourceSalesGstIncluded: Number [FX Amount] readonly | ||
property SourceSalesNotReported: Number [FX Amount] readonly | ||
property SourceSalesTaxable: Number [FX Amount] readonly | ||
property SourceSalesZeroRated: Number [FX Amount] readonly | ||
property SourceTransPurchasesDiscount: Number [FX Amount] readonly | ||
property SourceTransPurchasesGstAdjustments: Number [FX Amount] readonly | ||
property SourceTransPurchasesGstDiscount: Number [FX Amount] readonly | ||
property SourceTransPurchasesGstIncluded: Number [FX Amount] readonly | ||
property SourceTransPurchasesTaxable: Number [FX Amount] readonly | ||
property SourceTransPurchasesZeroRated: Number [FX Amount] readonly | ||
property SourceTransSalesDiscount: Number [FX Amount] readonly | ||
property SourceTransSalesGstAdjustments: Number [FX Amount] readonly | ||
property SourceTransSalesGstDiscount: Number [FX Amount] readonly | ||
property SourceTransSalesGstIncluded: Number [FX Amount] readonly | ||
property SourceTransSalesTaxable: Number [FX Amount] readonly | ||
property SourceTransSalesZeroRated: Number [FX Amount] readonly | ||
property StartDate: Date readonly | ||
property TransDate: Date readonly | ||
property TransGstRate: Number [Tax Rate] readonly | ||
property TransPurchasesAdjustments: Number [FX Amount] readonly | ||
property TransPurchasesAdjustmentsDiff: Number [FX Amount] readonly | ||
property TransPurchasesAdjustmentsGross: Number [FX Amount] readonly | ||
property TransPurchasesGstAdjustments: Number [FX Amount] readonly | ||
property TransPurchasesGstDivided: Number [FX Amount] readonly | ||
property TransPurchasesGstIncludedGross: Number [FX Amount] readonly | ||
property TransPurchasesGstTotal: Number [FX Amount] readonly | ||
property TransPurchasesTaxable: Number [FX Amount] readonly | ||
property TransPurchasesTaxableGross: Number [FX Amount] readonly | ||
property TransSalesAdjustments: Number [FX Amount] readonly | ||
property TransSalesAdjustmentsDiff: Number [FX Amount] readonly | ||
property TransSalesAdjustmentsGross: Number [FX Amount] readonly | ||
property TransSalesGstAdjustments: Number [FX Amount] readonly | ||
property TransSalesGstDivided: Number [FX Amount] readonly | ||
property TransSalesGstIncludedGross: Number [FX Amount] readonly | ||
property TransSalesGstTotal: Number [FX Amount] readonly | ||
property TransSalesNetTaxable: Number [FX Amount] readonly | ||
property TransSalesNetTaxableGross: Number [FX Amount] readonly | ||
property TransSalesTaxable: Number [FX Amount] readonly | ||
property TransSalesTaxableGross: Number [FX Amount] readonly | ||
property TransSalesZeroRated: Number [FX Amount] readonly | ||
method Adjust | ||
method BringToFront | ||
method Cancel | ||
method Close | ||
method Complete | ||
method GetPropertyValue(PropertyName: String): Variant | ||
method InsertCBPayment: Object | ||
method Print: Object | ||
method PropertyType(PropertyName: String): String | ||
method Reopen | ||
method Save | ||
method SendToBack | ||
method SetPropertyValue(PropertyName: String, Value: Variant) | ||
method ShowErrorHint(Hint: String[, ControlName: String]) | ||
method ShowStatusHint(Hint: String[, ControlName: String]) | ||
event AfterComplete | ||
event AfterReopen | ||
event BeforeComplete | ||
event BeforeReopen | ||
event OnClose | ||
event OnOpen |