property BillToAccountCode: String(16) [AR Customer Code] heat 2 | |||||||||||||||||||||||||||||
property BOF: Boolean readonly | |||||||||||||||||||||||||||||
property BranchCode: String(8) [CO Branch Code] heat 3 | |||||||||||||||||||||||||||||
| property Budgets: Object readonly | ||||||||||||||||||||||||||||
property Category1: String(8) [AR Category 1 Code] setting "AR\Cat1Alias" heat 3 | |||||||||||||||||||||||||||||
property Category2: String(8) [AR Category 2 Code] setting "AR\Cat2Alias" heat 3 | |||||||||||||||||||||||||||||
property ClassName: String readonly | |||||||||||||||||||||||||||||
property CurrencyCode: String(3) [CO Currency Code] required heat 1 | |||||||||||||||||||||||||||||
property CustomerCode: String(16) [AR Customer Code] required heat 1 | |||||||||||||||||||||||||||||
property CustomerGroupCode: String(8) [AR Customer Group Code] required heat 2 | |||||||||||||||||||||||||||||
property CustomerName: String(60) [Name U] heat 3 | |||||||||||||||||||||||||||||
property DepartmentCode: String(8) [CO Department Code] heat 3 | |||||||||||||||||||||||||||||
property Editing: Boolean readonly | |||||||||||||||||||||||||||||
property EOF: Boolean readonly | |||||||||||||||||||||||||||||
| property FilterSort: Object readonly | ||||||||||||||||||||||||||||
property Inactive: Boolean [Boolean] heat 2 | |||||||||||||||||||||||||||||
property IndexName: String
| |||||||||||||||||||||||||||||
property Name: String | |||||||||||||||||||||||||||||
property OtherPartyCode: String(16) [Other Party Code] heat 3 | |||||||||||||||||||||||||||||
property RecNo: Number [Integer] | |||||||||||||||||||||||||||||
property RecordCount: Number [Integer] readonly | |||||||||||||||||||||||||||||
property RecordMax: Number [Integer] readonly | |||||||||||||||||||||||||||||
property SalesAreaCode: String(8) [AR Sales Area Code] required heat 3 | |||||||||||||||||||||||||||||
property SalesPersonCode: String(8) [AR Sales Person Code] required heat 3 | |||||||||||||||||||||||||||||
property YearNo: Number [Integer] | |||||||||||||||||||||||||||||
method AddAmount(Amount: Number, Setting: Boolean) | |||||||||||||||||||||||||||||
method AddPercent(Amount: Number, Setting: Boolean) | |||||||||||||||||||||||||||||
method Cancel | |||||||||||||||||||||||||||||
method CancelRange | |||||||||||||||||||||||||||||
method ConvertBsToFX(Rate: Number) | |||||||||||||||||||||||||||||
method ConvertFxToBs(Rate: Number) | |||||||||||||||||||||||||||||
method CopyActuals([Val1: Boolean, Val2: Boolean]) | |||||||||||||||||||||||||||||
method CopyBudgets([Val1: Boolean, Val2: Boolean]) | |||||||||||||||||||||||||||||
method Edit | |||||||||||||||||||||||||||||
method Find(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||||||||||||||||||||||||
method FindExact(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||||||||||||||||||||||||
method First | |||||||||||||||||||||||||||||
method GetFieldDomain(FieldName: String): String | |||||||||||||||||||||||||||||
method GetPropertyValue(PropertyName: String): Variant | |||||||||||||||||||||||||||||
method Last | |||||||||||||||||||||||||||||
method Next | |||||||||||||||||||||||||||||
method Prev | |||||||||||||||||||||||||||||
method PropertyType(PropertyName: String): String | |||||||||||||||||||||||||||||
method Refresh | |||||||||||||||||||||||||||||
method RepeatBudget(Amount: Number, Setting: Boolean) | |||||||||||||||||||||||||||||
method Save | |||||||||||||||||||||||||||||
method SetPropertyValue(PropertyName: String, Value: Variant) | |||||||||||||||||||||||||||||
method SetRange(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||||||||||||||||||||
method SetRangeEnd(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||||||||||||||||||||
method SetRangeStart(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||||||||||||||||||||
method SplitBudget(Amount: Number, Setting: Boolean) |