property AccountCode: String readonly | |||||||||||||||||
property AccountFile: String readonly | |||||||||||||||||
property ApprovalAmount: Number [FX Amount] | |||||||||||||||||
property ApprovalDiscount: Number [FX Amount] | |||||||||||||||||
property AutoAllocate: String(1) [ARAPAutoAllocate] required
| |||||||||||||||||
property BankAccountCode: String(8) [CB Bank Account Code] | |||||||||||||||||
property BankCharges: Number [FX Amount] | |||||||||||||||||
property BankingAmount: Number [FX Amount] | |||||||||||||||||
property BankingCurrencyCode: String(3) [CO Currency Code] readonly | |||||||||||||||||
property BankingExchangeRate: Number [Exchange Rate] | |||||||||||||||||
property BankingExtern: Boolean [Boolean] | |||||||||||||||||
property BankingRateType: String(8) [CO FX Rate Type Code] | |||||||||||||||||
property BankThrough: Boolean [Boolean] | |||||||||||||||||
property BaseCurrencyCode: String(3) [CO Currency Code] | |||||||||||||||||
property BillFromAccountCode: String(16) [AP Creditor Code] readonly | |||||||||||||||||
property BOF: Boolean readonly | |||||||||||||||||
property BranchCode: String(8) [CO Branch Code] required | |||||||||||||||||
property CBTransactionID: Number [Integer] | |||||||||||||||||
property ClassName: String readonly | |||||||||||||||||
property Comment: String(30) [Comment] | |||||||||||||||||
property CreatedDate: Date readonly | |||||||||||||||||
property CreatedTime: Date readonly | |||||||||||||||||
property CreatedTimestamp: Date readonly | |||||||||||||||||
property CreatedUserCode: String(8) [CO User Code] readonly | |||||||||||||||||
property CreditorCode: String(16) [AP Creditor Code] required | |||||||||||||||||
property CurrencyCode: String(3) [CO Currency Code] | |||||||||||||||||
property DateFullyPaid: Date | |||||||||||||||||
property DepartmentCode: String(8) [CO Department Code] required | |||||||||||||||||
property DiscountDate: Date | |||||||||||||||||
| property Dissection: Object readonly | ||||||||||||||||
property DueDate: Date | |||||||||||||||||
property Editing: Boolean readonly | |||||||||||||||||
property eInvoiceIdentifier: String(60) [Peppol eInvoice Identifier] | |||||||||||||||||
property EOF: Boolean readonly | |||||||||||||||||
property ExchangeRate: Number [Exchange Rate] required | |||||||||||||||||
property Extern: Boolean [Boolean] | |||||||||||||||||
| property FilterSort: Object readonly | ||||||||||||||||
property FixedRate: Boolean [Boolean] | |||||||||||||||||
property GLAccountCode: String(8) [GL Account Code] | |||||||||||||||||
property GLAccountName: String(60) [Description] readonly | |||||||||||||||||
property GstIncluded: Number [FX Amount] readonly | |||||||||||||||||
property GstIncludedBs: Number [Amount] readonly | |||||||||||||||||
property HoldAmount: Number [FX Amount] | |||||||||||||||||
property Inactive: Boolean [Boolean] readonly | |||||||||||||||||
property IndexName: String
| |||||||||||||||||
property IsRestricted: Boolean readonly | |||||||||||||||||
| property Link: Object readonly | ||||||||||||||||
property ModifiedDate: Date readonly | |||||||||||||||||
property ModifiedTime: Date readonly | |||||||||||||||||
property ModifiedTimestamp: Date readonly | |||||||||||||||||
property ModifiedUserCode: String(8) [CO User Code] readonly | |||||||||||||||||
property Name: String | |||||||||||||||||
property Narration: String(60) [Narration] | |||||||||||||||||
property NetAmount: Number [FX Amount] readonly | |||||||||||||||||
property NetAmountBs: Number [Amount] readonly | |||||||||||||||||
property OriginationDate: Date | |||||||||||||||||
property PayeeName: String(40) [Bank Payee] | |||||||||||||||||
property PaymentCreated: Boolean [Boolean] readonly | |||||||||||||||||
property PaymentDate: Date | |||||||||||||||||
property PaymentMethod: String(1) [APPaymentMethod]
| |||||||||||||||||
property PaymentPeriodID: Number [Period ID] | |||||||||||||||||
property PaymentReference: String(30) [Reference] | |||||||||||||||||
property PendingBalanceTotal: Number [FX Amount] readonly calculated | |||||||||||||||||
property PendingBalanceTotalBs: Number [Amount] calculated | |||||||||||||||||
property PeriodFullyAllocated: Number [Period ID] | |||||||||||||||||
property PeriodID: Number [Period ID] required | |||||||||||||||||
property PrintStatus: String(1) [APTranPrintStatus] readonly
| |||||||||||||||||
property RateType: String(8) [CO FX Rate Type Code] required | |||||||||||||||||
property RecNo: Number [Integer] | |||||||||||||||||
property RecordCount: Number [Integer] readonly | |||||||||||||||||
property RecordMax: Number [Integer] readonly | |||||||||||||||||
property RecordRevision: Number [Record Revision] readonly | |||||||||||||||||
property Reference: String(30) [Reference] | |||||||||||||||||
property RegimeCode: String(2) [CO Tax Regime Code] readonly required | |||||||||||||||||
property SourceID: Number [Source ID] readonly | |||||||||||||||||
property SourceModule: String(2) [Module Code] readonly required | |||||||||||||||||
property SourceTransactionID: Number [Integer] readonly | |||||||||||||||||
property TransactionAmount: Number [FX Amount] | |||||||||||||||||
property TransactionAmountBs: Number [Amount] readonly | |||||||||||||||||
property TransactionDate: Date required | |||||||||||||||||
property TransactionDiscount: Number [FX Amount] | |||||||||||||||||
property TransactionDiscountBs: Number [Amount] readonly | |||||||||||||||||
property TransactionID: Number [AP Transaction ID] readonly required | |||||||||||||||||
property TransactionType: String(1) [APTranEnterType] required
| |||||||||||||||||
property TransferredToGL: Boolean [Boolean] readonly | |||||||||||||||||
property Unallocatable: Boolean readonly | |||||||||||||||||
property UnallocatedAmount: Number [FX Amount] readonly | |||||||||||||||||
property UnallocatedAmountBs: Number [Amount] readonly | |||||||||||||||||
property UnallocatedDiscount: Number [FX Amount] readonly | |||||||||||||||||
property VariationBs: Number [Amount] | |||||||||||||||||
property VariationRealisedBs: Number [Amount] | |||||||||||||||||
property VariationUnrealisedBs: Number [Amount] | |||||||||||||||||
method Approve | |||||||||||||||||
method Cancel | |||||||||||||||||
method CancelRange | |||||||||||||||||
method Duplicate | |||||||||||||||||
method DuplicateContra | |||||||||||||||||
method Edit | |||||||||||||||||
method Find(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||||||||||||
method FindExact(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||||||||||||
method First | |||||||||||||||||
method GetFieldDomain(FieldName: String): String | |||||||||||||||||
method GetPropertyValue(PropertyName: String): Variant | |||||||||||||||||
method InsertCashPurchase | |||||||||||||||||
method InsertCredit | |||||||||||||||||
method InsertInvoice | |||||||||||||||||
method InsertJournal | |||||||||||||||||
method InsertPayment | |||||||||||||||||
method Last | |||||||||||||||||
method LoadDissections | |||||||||||||||||
method Next | |||||||||||||||||
method OpenForm: Object | |||||||||||||||||
method Prev | |||||||||||||||||
method Print: Object | |||||||||||||||||
method PropertyType(PropertyName: String): String | |||||||||||||||||
method Refresh | |||||||||||||||||
method Save | |||||||||||||||||
method SetPropertyValue(PropertyName: String, Value: Variant) | |||||||||||||||||
method SetRange(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||||||||
method SetRangeEnd(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||||||||
method SetRangeStart(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||||||||
method Unallocate | |||||||||||||||||
event AfterSave | |||||||||||||||||
event BeforeSave |