property AccountCode: String readonly | |||||||||||||||||||||||||
property AccountFile: String readonly | |||||||||||||||||||||||||
property AccountType: String(1) [ARAPAccountType] calculated
| |||||||||||||||||||||||||
property Address1: String(40) [Address 1 U] heat 3 | |||||||||||||||||||||||||
property Address2: String(40) [Address 2 U] heat 3 | |||||||||||||||||||||||||
property Address3: String(40) [Address 3 U] heat 3 | |||||||||||||||||||||||||
property Address4: String(40) [Address 4 U] heat 3 | |||||||||||||||||||||||||
property Address5: String(40) [Address 5 U] heat 3 | |||||||||||||||||||||||||
property AllowInactive: Boolean | |||||||||||||||||||||||||
property AmountOfLastPayment: Number [FX Amount] readonly heat 7 | |||||||||||||||||||||||||
property AutoAllocate: String(1) [ARAPAutoAllocate] required heat 2
| |||||||||||||||||||||||||
property AverageDaysToPay: Number [Ratio] readonly calculated | |||||||||||||||||||||||||
property Balance1: Number [FX Amount] readonly heat 6 | |||||||||||||||||||||||||
property Balance1Bs: Number [Amount] readonly heat 6 | |||||||||||||||||||||||||
property Balance2: Number [FX Amount] readonly heat 6 | |||||||||||||||||||||||||
property Balance2Bs: Number [Amount] readonly heat 6 | |||||||||||||||||||||||||
property Balance3: Number [FX Amount] readonly heat 6 | |||||||||||||||||||||||||
property Balance3Bs: Number [Amount] readonly heat 6 | |||||||||||||||||||||||||
property BalanceCurrent: Number [FX Amount] readonly heat 6 | |||||||||||||||||||||||||
property BalanceCurrentBs: Number [Amount] readonly heat 6 | |||||||||||||||||||||||||
property BalanceFuture: Number [FX Amount] readonly heat 6 | |||||||||||||||||||||||||
property BalanceFutureBs: Number [Amount] readonly heat 6 | |||||||||||||||||||||||||
property BalanceTotal: Number [FX Amount] readonly calculated | |||||||||||||||||||||||||
property BalanceTotalBs: Number [Amount] readonly calculated | |||||||||||||||||||||||||
property BalanceTotalExclFuture: Number [FX Amount] calculated | |||||||||||||||||||||||||
property BalanceTotalExclFutureBs: Number [Amount] calculated | |||||||||||||||||||||||||
property BankAccountNo: String(34) [Bank Account No] heat 3 | |||||||||||||||||||||||||
property BankAddress1: String(40) [Bank Address 1 U] heat 3 | |||||||||||||||||||||||||
property BankAddress2: String(40) [Bank Address 2 U] heat 3 | |||||||||||||||||||||||||
property BankAddress3: String(40) [Bank Address 3 U] heat 3 | |||||||||||||||||||||||||
property BankAddress4: String(40) [Bank Address 4 U] heat 3 | |||||||||||||||||||||||||
property BankAddress5: String(40) [Bank Address 5 U] heat 3 | |||||||||||||||||||||||||
property BankCountryCode: String(2) [CO Country Code] heat 3 | |||||||||||||||||||||||||
property BankIdentifierCode: String(12) [Bank Identifier Code] heat 3 | |||||||||||||||||||||||||
property BankName: String(60) [Name] heat 3 | |||||||||||||||||||||||||
property BankParticulars: String(60) [Description] heat 3 | |||||||||||||||||||||||||
property BankPostCode: String(10) [Post Code] heat 3 | |||||||||||||||||||||||||
property BankReference: String(30) [Reference] heat 3 | |||||||||||||||||||||||||
property BillToAccountCode: String(16) [AP Creditor Code] heat 2 | |||||||||||||||||||||||||
property BOF: Boolean readonly | |||||||||||||||||||||||||
property BranchCode: String(8) [CO Branch Code] heat 3 | |||||||||||||||||||||||||
property BusinessNo: String(20) [Tax No] heat 3 | |||||||||||||||||||||||||
property CanDelete: Boolean readonly | |||||||||||||||||||||||||
property Category1: String(8) [AP Category 1 Code] setting "AP\Cat1Alias" heat 3 | |||||||||||||||||||||||||
property Category2: String(8) [AP Category 2 Code] setting "AP\Cat2Alias" heat 3 | |||||||||||||||||||||||||
property ClassName: String readonly | |||||||||||||||||||||||||
property Comment: String(30) [Comment] heat 3 | |||||||||||||||||||||||||
| property Contact: Object readonly | ||||||||||||||||||||||||
property CountryCode: String(2) [CO Country Code] heat 2 | |||||||||||||||||||||||||
property CreatedDate: Date readonly | |||||||||||||||||||||||||
property CreatedTime: Date readonly | |||||||||||||||||||||||||
property CreatedTimestamp: Date readonly heat 1 | |||||||||||||||||||||||||
property CreatedUserCode: String(8) [CO User Code] readonly heat 1 | |||||||||||||||||||||||||
property CreditorCode: String(16) [AP Creditor Code] required heat 1 | |||||||||||||||||||||||||
property CreditorGroupCode: String(8) [AP Creditor Group Code] required heat 2 | |||||||||||||||||||||||||
property CreditorName: String(60) [Name U] heat 3 | |||||||||||||||||||||||||
property CreditorType: String(1) [APCreditorType] required heat 3
| |||||||||||||||||||||||||
property CurrencyCode: String(3) [CO Currency Code] required heat 1 | |||||||||||||||||||||||||
property DateOfLastPayment: Date readonly heat 7 | |||||||||||||||||||||||||
property DefaultCostCode: String(8) [AP Cost Code] heat 3 | |||||||||||||||||||||||||
property DefaultExpenseCode: String(8) [AP Expense Code] heat 3 | |||||||||||||||||||||||||
property DefaultPaymentMethod: String(1) [APPaymentMethod] required heat 3
| |||||||||||||||||||||||||
property DepartmentCode: String(8) [CO Department Code] heat 3 | |||||||||||||||||||||||||
property Discount: Number [Percentage] heat 3 | |||||||||||||||||||||||||
property DiscountCount: Number [SmallInt] heat 3 | |||||||||||||||||||||||||
property DiscountDayOfMonth: Number [SmallInt] heat 3 | |||||||||||||||||||||||||
property DiscountLastYear: Number [FX Amount] readonly heat 5 | |||||||||||||||||||||||||
property DiscountLastYearBs: Number [Amount] readonly heat 5 | |||||||||||||||||||||||||
property DiscountPeriodToDate: Number [FX Amount] readonly heat 6 | |||||||||||||||||||||||||
property DiscountPeriodToDateBs: Number [Amount] readonly heat 6 | |||||||||||||||||||||||||
property DiscountUnit: String(1) [TimeUnit] required heat 3
| |||||||||||||||||||||||||
property DiscountYearToDate: Number [FX Amount] readonly heat 7 | |||||||||||||||||||||||||
property DiscountYearToDateBs: Number [Amount] readonly heat 7 | |||||||||||||||||||||||||
property Editing: Boolean readonly | |||||||||||||||||||||||||
property EditRevision: Number [Record Revision] readonly heat 4 | |||||||||||||||||||||||||
property eInvoiceEnabled: Boolean [Boolean] heat 3 | |||||||||||||||||||||||||
property EmailAddress: String(120) [Email Address] heat 3 | |||||||||||||||||||||||||
property EOF: Boolean readonly | |||||||||||||||||||||||||
property eShipmentEnabled: Boolean [Boolean] heat 3 | |||||||||||||||||||||||||
| property FilterSort: Object readonly | ||||||||||||||||||||||||
property GSTInclusive: Boolean | |||||||||||||||||||||||||
property GstOverride: String(4) [CO Gst Code] heat 2 | |||||||||||||||||||||||||
property HasTransactions: Boolean readonly | |||||||||||||||||||||||||
property Inactive: Boolean [Boolean] heat 2 | |||||||||||||||||||||||||
property InactiveAllowed: Boolean readonly | |||||||||||||||||||||||||
property IndexName: String
| |||||||||||||||||||||||||
| property Information: Object readonly | ||||||||||||||||||||||||
property LastHistoryPeriod: Number [Period ID] heat 2 | |||||||||||||||||||||||||
property Latitude: Number [GeoCoordinate] heat 3 | |||||||||||||||||||||||||
property LeadTime: Number [SmallInt] heat 3 | |||||||||||||||||||||||||
property LeadTimeUnit: String(1) [TimeUnit] required heat 3
| |||||||||||||||||||||||||
| property Link: Object readonly | ||||||||||||||||||||||||
property LocationCode: String(8) [IC Location Code] heat 3 | |||||||||||||||||||||||||
property Longitude: Number [GeoCoordinate] heat 3 | |||||||||||||||||||||||||
property ModifiedDate: Date readonly | |||||||||||||||||||||||||
property ModifiedTime: Date readonly | |||||||||||||||||||||||||
property ModifiedTimestamp: Date readonly heat 4 | |||||||||||||||||||||||||
property ModifiedUserCode: String(8) [CO User Code] readonly heat 4 | |||||||||||||||||||||||||
property Name: String | |||||||||||||||||||||||||
property NumberOfInvoicesPaid: Number [Integer] readonly heat 7 | |||||||||||||||||||||||||
property OrderEmail: String(120) [Email Address] heat 3 | |||||||||||||||||||||||||
property OtherPartyCode: String(16) [Other Party Code] heat 3 | |||||||||||||||||||||||||
property PayeeName: String(40) [Bank Payee] heat 3 | |||||||||||||||||||||||||
property PaymentCount: Number [SmallInt] heat 3 | |||||||||||||||||||||||||
property PaymentDayOfMonth: Number [SmallInt] heat 3 | |||||||||||||||||||||||||
property PaymentPriority: Number [SmallInt] heat 3 | |||||||||||||||||||||||||
property PaymentUnit: String(1) [TimeUnit] required heat 3
| |||||||||||||||||||||||||
property PeriodOpeningBalance: Number [FX Amount] readonly heat 6 | |||||||||||||||||||||||||
property PeriodOpeningBalanceBs: Number [Amount] readonly heat 6 | |||||||||||||||||||||||||
property PhoneNo: String(20) [Account Phone Number] setting "CO\AccountPhoneNoAlias" heat 3 | |||||||||||||||||||||||||
property PhoneNo2: String(20) [Account Phone Number 2] setting "CO\AccountPhoneNo2Alias" heat 3 | |||||||||||||||||||||||||
property PhoneNo3: String(20) [Account Phone Number 3] setting "CO\AccountPhoneNo3Alias" heat 3 | |||||||||||||||||||||||||
property PhysicalAddress1: String(40) [Delivery Address 1 U] heat 3 | |||||||||||||||||||||||||
property PhysicalAddress2: String(40) [Delivery Address 2 U] heat 3 | |||||||||||||||||||||||||
property PhysicalAddress3: String(40) [Delivery Address 3 U] heat 3 | |||||||||||||||||||||||||
property PhysicalAddress4: String(40) [Delivery Address 4 U] heat 3 | |||||||||||||||||||||||||
property PhysicalAddress5: String(40) [Delivery Address 5 U] heat 3 | |||||||||||||||||||||||||
property PhysicalCountryCode: String(2) [CO Country Code] heat 3 | |||||||||||||||||||||||||
property PhysicalLatitude: Number [GeoCoordinate] heat 3 | |||||||||||||||||||||||||
property PhysicalLongitude: Number [GeoCoordinate] heat 3 | |||||||||||||||||||||||||
property PhysicalPostCode: String(10) [Post Code] heat 3 | |||||||||||||||||||||||||
property PostCode: String(10) [Post Code] heat 3 | |||||||||||||||||||||||||
property PrimaryContactID: Number [AP Contact ID] heat 3 | |||||||||||||||||||||||||
property PurchasesLastYear: Number [FX Amount] readonly heat 5 | |||||||||||||||||||||||||
property PurchasesLastYearBs: Number [Amount] readonly heat 5 | |||||||||||||||||||||||||
property PurchasesPeriodToDate: Number [FX Amount] readonly heat 6 | |||||||||||||||||||||||||
property PurchasesPeriodToDateBs: Number [Amount] readonly heat 6 | |||||||||||||||||||||||||
property PurchasesYearToDate: Number [FX Amount] readonly heat 7 | |||||||||||||||||||||||||
property PurchasesYearToDateBs: Number [Amount] readonly heat 7 | |||||||||||||||||||||||||
property QuoteEmail: String(120) [Email Address] heat 3 | |||||||||||||||||||||||||
property RecNo: Number [Integer] | |||||||||||||||||||||||||
property RecordCount: Number [Integer] readonly | |||||||||||||||||||||||||
property RecordMax: Number [Integer] readonly | |||||||||||||||||||||||||
property RecordRevision: Number [Record Revision] readonly heat 9 | |||||||||||||||||||||||||
property RegimeCode: String(2) [CO Tax Regime Code] required heat 2 | |||||||||||||||||||||||||
property RemittanceEmail: String(120) [Email Address] heat 3 | |||||||||||||||||||||||||
property ShipmentCostMode: String(1) [APShipmentCostMode] required heat 2
| |||||||||||||||||||||||||
property ShipmentEmail: String(120) [Email Address] heat 3 | |||||||||||||||||||||||||
property SupplierCostBasis: String(1) [APSupplierCostBasis] required heat 2
| |||||||||||||||||||||||||
property TaxNo: String(20) [Tax No] heat 3 | |||||||||||||||||||||||||
property TotalDaysToPay: Number [Integer] readonly heat 7 | |||||||||||||||||||||||||
property TradingName: String(60) [Name U] heat 3 | |||||||||||||||||||||||||
property WasInserting: Boolean readonly | |||||||||||||||||||||||||
property WebAddress: String(255) [URL] heat 3 | |||||||||||||||||||||||||
property YearOpeningBalance: Number [FX Amount] readonly heat 5 | |||||||||||||||||||||||||
property YearOpeningBalanceBs: Number [Amount] readonly heat 5 | |||||||||||||||||||||||||
method Cancel | |||||||||||||||||||||||||
method CancelRange | |||||||||||||||||||||||||
method Delete | |||||||||||||||||||||||||
method Duplicate | |||||||||||||||||||||||||
method Edit | |||||||||||||||||||||||||
method Find(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||||||||||||||||||||
method FindExact(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]): Boolean | |||||||||||||||||||||||||
method First | |||||||||||||||||||||||||
method Geocode | |||||||||||||||||||||||||
method GeocodePhysical | |||||||||||||||||||||||||
method GetFieldDomain(FieldName: String): String | |||||||||||||||||||||||||
method GetPropertyValue(PropertyName: String): Variant | |||||||||||||||||||||||||
method Insert | |||||||||||||||||||||||||
method Last | |||||||||||||||||||||||||
method Next | |||||||||||||||||||||||||
method OpenForm: Object | |||||||||||||||||||||||||
method Prev | |||||||||||||||||||||||||
method PrintLabel: Object | |||||||||||||||||||||||||
method PrintSheet: Object | |||||||||||||||||||||||||
method PropertyType(PropertyName: String): String | |||||||||||||||||||||||||
method Refresh | |||||||||||||||||||||||||
method Save | |||||||||||||||||||||||||
method SetPropertyValue(PropertyName: String, Value: Variant) | |||||||||||||||||||||||||
method SetRange(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||||||||||||||||
method SetRangeEnd(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||||||||||||||||
method SetRangeStart(Value1: Variant[, Value2: Variant, Value3: Variant, Value4: Variant]) | |||||||||||||||||||||||||
event AfterDelete | |||||||||||||||||||||||||
event AfterSave | |||||||||||||||||||||||||
event BeforeDelete | |||||||||||||||||||||||||
event BeforeSave |