REGION NZ | AU
The specification for the Accredo server depends on the number of users, type of network and other applications running. The recommended minimum specifications are a guide, higher specifications improve processing speeds. We do not recommend lower specifications.
| 15-User site | 4-User site | |
| Processor | Intel Xeon 5100 or equivalent | Intel i3, or equivalent |
| RAM | 4 GB | 2GB |
| Hard drive space | 20 GB | 10 GB |
| Hard drive speed | 10,000 rpm or greater | Whatever is supplied with the workstation |
| Operating system | Microsoft currently supported versions of Windows Server | Microsoft currently supported versions of Windows |
| Installation media | USB drive or download from Accredo website | USB drive or download from Accredo website |
| Network | 1 GB Network card and Switch | 1 GB Network card and Switch |
The following table provides the recommended minimum specification for running Accredo on a network.
| Processor | Intel i3 or equivalent |
| RAM | 2 GB |
| Hard drive space | 10 GB |
| Operating system | Microsoft currently supported versions of Windows |
| Monitor | 17” with 1024x768 video resolution |
| Internet/email | Internet connection and MAPI compliant email package or access to SMTP mail server |
| Installation media | USB drive or download from Accredo website |
| Network | 1 GB Network card |
The following table provides the recommended minimum specifications for a Remote Desktop Services network running the Accredo Server, to support 10 Accredo users.
| Processor | Quad Core CPU (Intel Xeon 5300 or better) |
| RAM | 8 GB RAM (more RAM may be required depending on other applications in use) |
| Hard drive space | 40 GB |
| Hard driver speed | 10k SA hard drive(s) connected to a RAID controller with 256Mb of cache memory |
| Operating system | Citrix Metaframe, or Microsoft currently supported versions of Windows Server |
| Installation media | USB drive, or download from Accredo website |
| Network | 1 GB Network card and Switch |
Get the latest updates to Accredo Mercury and Saturn here. Release notes for both products are also available.